Boston Celtics
113 โ 121
Final ยท numbers below are from before this game
Detroit Pistons
Team vs team
Season before this game (BOS 0 games, DET 0). Small text is the league rank; โ marks the better number. Hover a stat for what it means.
BOS hadn't played a game yet this season, so there's nothing to compare before this one. Their numbers since are on the Team Stats page.
Recent form
Boston CelticsNo games yet.
Detroit PistonsNo games yet.
Key players
Boston Celtics| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Jayson TatumF | 27.0 | 6.0 | 7.9 | 55.1 |
| Paul GeorgeF | 20.7 | 6.0 | 5.0 | 60.0 |
| Payton PritchardG | 13.4 | 3.0 | 3.4 | 56.0 |
| Derrick WhiteG | 11.1 | 3.1 | 4.9 | 54.1 |
Detroit Pistons| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Cade CunninghamG-F | 23.7 | 5.4 | 7.1 | 59.7 |
| Duncan RobinsonF | 17.9 | 2.0 | 2.3 | 66.2 |
| Paul ReedF | 13.4 | 6.7 | 2.1 | 70.6 |
| Jalen DurenC | 13.0 | 7.5 | 2.0 | 64.7 |
Team numbers are computed from every box score this season; ratings use the standard possession estimate. Data from balldontlie; this isn't official NBA data.