Oklahoma City Thunder
116 โ 104
Final ยท numbers below are from before this game
San Antonio Spurs
Team vs team
Season before this game (OKC 0 games, SAS 0). Small text is the league rank; โ marks the better number. Hover a stat for what it means.
OKC hadn't played a game yet this season, so there's nothing to compare before this one. Their numbers since are on the Team Stats page.
Recent form
Oklahoma City ThunderNo games yet.
San Antonio SpursNo games yet.
Key players
Oklahoma City Thunder| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 28.4 | 4.3 | 4.0 | 54.8 |
| Ajay MitchellG | 17.0 | 3.6 | 3.4 | 57.4 |
| Jalen WilliamsG-F | 13.7 | 4.7 | 3.3 | 47.2 |
| Chet HolmgrenC-F | 12.0 | 9.3 | 1.3 | 55.8 |
San Antonio Spurs| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Victor WembanyamaF-C | 25.7 | 10.7 | 3.3 | 54.4 |
| Dylan HarperG | 18.3 | 5.7 | 5.3 | 57.4 |
| De'Aaron FoxG | 15.9 | 4.4 | 6.4 | 68.5 |
| Stephon CastleG | 14.7 | 5.6 | 5.0 | 50.7 |
Team numbers are computed from every box score this season; ratings use the standard possession estimate. Data from balldontlie; this isn't official NBA data.