Denver Nuggets
84 โ 96
Final ยท numbers below are from before this game
Oklahoma City Thunder
Team vs team
Season before this game (DEN 0 games, OKC 1). Small text is the league rank; โ marks the better number. Hover a stat for what it means.
DEN hadn't played a game yet this season, so there's nothing to compare before this one. Their numbers since are on the Team Stats page.
Recent form
Denver NuggetsNo games yet.
Oklahoma City ThunderW
Last 1: average margin +12.0 (season +12.0). Streak W1.
Key players
Denver Nuggets| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Jamal MurrayG | 27.3 | 5.5 | 5.7 | 66.2 |
| Nikola JokicC | 22.0 | 9.7 | 9.0 | 55.3 |
| Christian BraunG | 15.2 | 4.0 | 2.2 | 64.6 |
| Aaron GordonF | 11.5 | 6.0 | 2.8 | 53.5 |
Oklahoma City Thunder| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 28.4 | 4.3 | 4.0 | 54.8 |
| Ajay MitchellG | 17.0 | 3.6 | 3.4 | 57.4 |
| Jalen WilliamsG-F | 13.7 | 4.7 | 3.3 | 47.2 |
| Chet HolmgrenC-F | 12.0 | 9.3 | 1.3 | 55.8 |
Team numbers are computed from every box score this season; ratings use the standard possession estimate. Data from balldontlie; this isn't official NBA data.