Atlanta Hawks
132 โ 125
Final ยท numbers below are from before this game
Orlando Magic
Team vs team
Season before this game (ATL 0 games, ORL 0). Small text is the league rank; โ marks the better number. Hover a stat for what it means.
ATL hadn't played a game yet this season, so there's nothing to compare before this one. Their numbers since are on the Team Stats page.
Recent form
Atlanta HawksNo games yet.
Orlando MagicNo games yet.
Key players
Atlanta Hawks| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Nickeil Alexander-WalkerG | 21.1 | 3.2 | 2.8 | 59.5 |
| Jalen JohnsonF | 18.3 | 9.0 | 7.9 | 52.1 |
| CJ McCollumG | 14.2 | 2.8 | 4.0 | 57.3 |
| Aaron WigginsG | 13.8 | 3.6 | 1.9 | 58.2 |
Orlando Magic| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Paolo BancheroF | 24.5 | 6.5 | 7.5 | 77.0 |
| Franz WagnerF | 20.3 | 6.1 | 7.6 | 50.3 |
| Desmond BaneG | 17.9 | 3.6 | 2.6 | 55.6 |
| Anthony BlackG | 16.5 | 4.8 | 4.8 | 68.2 |
Team numbers are computed from every box score this season; ratings use the standard possession estimate. Data from balldontlie; this isn't official NBA data.