Chicago Bulls
92 โ 135
Final ยท numbers below are from before this game
Toronto Raptors
Team vs team
Season before this game (CHI 0 games, TOR 0). Small text is the league rank; โ marks the better number. Hover a stat for what it means.
CHI hadn't played a game yet this season, so there's nothing to compare before this one. Their numbers since are on the Team Stats page.
Recent form
Chicago BullsNo games yet.
Toronto RaptorsNo games yet.
Key players
Chicago Bulls| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Caleb WilsonF | 21.6 | 6.7 | 2.7 | 53.6 |
| Norman PowellF-G | 20.3 | 2.7 | 1.7 | 60.0 |
| Matas BuzelisF | 13.0 | 4.3 | 1.9 | 56.0 |
| Jalen SmithF-C | 12.1 | 8.6 | 2.0 | 57.2 |
Toronto Raptors| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Scottie BarnesG-F | 24.4 | 7.9 | 5.0 | 52.4 |
| RJ BarrettF-G | 20.7 | 6.1 | 4.0 | 55.4 |
| Kawhi LeonardF | 19.5 | 7.5 | 1.5 | 46.6 |
| Immanuel QuickleyG | 18.0 | 3.9 | 5.6 | 56.2 |
Team numbers are computed from every box score this season; ratings use the standard possession estimate. Data from balldontlie; this isn't official NBA data.