Utah Jazz
103 โ 123
Final ยท numbers below are from before this game
Memphis Grizzlies
Team vs team
Season before this game (UTA 0 games, MEM 0). Small text is the league rank; โ marks the better number. Hover a stat for what it means.
UTA hadn't played a game yet this season, so there's nothing to compare before this one. Their numbers since are on the Team Stats page.
Recent form
Utah JazzNo games yet.
Memphis GrizzliesNo games yet.
Key players
Utah Jazz| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Keyonte GeorgeG | 19.6 | 4.3 | 5.4 | 56.8 |
| Lauri MarkkanenF | 16.5 | 6.0 | 1.8 | 55.3 |
| Jaren Jackson Jr.F-C | 16.2 | 5.0 | 2.0 | 61.0 |
| Darryn PetersonG | 13.4 | 4.3 | 3.3 | 47.5 |
Memphis Grizzlies| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Ty JeromeG | 28.2 | 3.5 | 5.7 | 63.8 |
| Cameron BoozerF | 17.4 | 10.3 | 5.6 | 55.0 |
| Cedric CowardG | 12.8 | 8.7 | 2.5 | 63.5 |
| Isaiah StewartF-C | 12.8 | 3.8 | 0.7 | 78.8 |
Team numbers are computed from every box score this season; ratings use the standard possession estimate. Data from balldontlie; this isn't official NBA data.