Phoenix Suns
83 โ 124
Final ยท numbers below are from before this game
Portland Trail Blazers
Team vs team
Season before this game (PHX 0 games, POR 0). Small text is the league rank; โ marks the better number. Hover a stat for what it means.
PHX hadn't played a game yet this season, so there's nothing to compare before this one. Their numbers since are on the Team Stats page.
Recent form
Phoenix SunsNo games yet.
Portland Trail BlazersNo games yet.
Key players
Phoenix Suns| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Devin BookerG | 23.0 | 3.6 | 5.2 | 60.4 |
| Miles BridgesF | 17.2 | 7.0 | 2.4 | 55.3 |
| Dillon BrooksG-F | 16.8 | 4.0 | 3.2 | 62.6 |
| Jalen GreenG | 11.0 | 3.6 | 3.6 | 46.0 |
Portland Trail Blazers| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Deni AvdijaF | 23.8 | 6.3 | 5.5 | 58.6 |
| Damian LillardG | 19.3 | 4.3 | 4.0 | 57.4 |
| Ja MorantG | 15.8 | 2.5 | 5.5 | 62.2 |
| Toumani CamaraF | 14.2 | 2.8 | 1.2 | 77.6 |
Team numbers are computed from every box score this season; ratings use the standard possession estimate. Data from balldontlie; this isn't official NBA data.