Sacramento Kings
96 โ 121
Final ยท numbers below are from before this game
LA Clippers
Team vs team
Season before this game (SAC 0 games, LAC 0). Small text is the league rank; โ marks the better number. Hover a stat for what it means.
SAC hadn't played a game yet this season, so there's nothing to compare before this one. Their numbers since are on the Team Stats page.
Recent form
Sacramento KingsNo games yet.
LA ClippersNo games yet.
Key players
Sacramento Kings| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Darius Acuff Jr.G | 26.1 | 3.9 | 6.3 | 51.0 |
| Zach LaVineG | 23.4 | 3.0 | 2.9 | 64.5 |
| Domantas SabonisF | 15.0 | 14.6 | 6.9 | 76.1 |
| De'Andre HunterF | 12.9 | 5.3 | 1.1 | 55.3 |
LA Clippers| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Darius GarlandG | 20.1 | 1.7 | 6.6 | 55.0 |
| Rui HachimuraF | 13.4 | 6.0 | 0.6 | 47.7 |
| Brook LopezC | 12.6 | 4.7 | 1.0 | 62.7 |
| Keaton WaglerG | 12.1 | 4.4 | 3.6 | 51.7 |
Team numbers are computed from every box score this season; ratings use the standard possession estimate. Data from balldontlie; this isn't official NBA data.