The Lakers are without leading scorer Luka Doncic (Low Back Tightness): 40.1 points a game, 29% of the team's scoring.
The Lakers are without leading scorer Luka Doncic (Low Back Tightness): 40.1 points a game, 29% of the team's scoring.
Season before this game (CLE 10 games, LAL 10). Small text is the league rank; ✓ marks the better number. Hover a stat for what it means.
CLELAL
Cleveland CavaliersLast 5: average margin +4.8 (season +2.9). Streak L1.
Los Angeles LakersLast 5: average margin +5.8 (season +7.7). Streak W4.
Cleveland Cavaliers| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Donovan MitchellG | 24.0 | 5.1 | 5.6 | 61.6 |
| Evan MobleyF-C | 18.4 | 8.1 | 3.7 | 65.2 |
| James HardenG | 15.7 | 5.0 | 5.8 | 54.1 |
| Jarrett AllenC | 13.2 | 7.8 | 1.2 | 66.2 |
Los Angeles Lakers| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Luka DoncicF-G | 40.1 | 7.8 | 7.7 | 67.9 |
| Austin ReavesG | 23.5 | 3.2 | 4.7 | 64.9 |
| Walker KesslerC | 14.6 | 10.4 | 1.2 | 70.6 |
| Ziaire WilliamsG-F | 10.3 | 3.0 | 1.9 | 71.4 |
Cleveland Cavaliers
Los Angeles LakersTeam numbers are computed from every box score this season; ratings use the standard possession estimate. Data from balldontlie; this isn't official NBA data.