The Lakers are without leading scorer Luka Doncic (Low Back Tightness): 40.1 points a game, 29% of the team's scoring.
The Lakers are without leading scorer Luka Doncic (Low Back Tightness): 40.1 points a game, 29% of the team's scoring.
Season before this game (LAL 10 games, POR 9). Small text is the league rank; ✓ marks the better number. Hover a stat for what it means.
LALPOR
Los Angeles LakersLast 5: average margin +5.8 (season +7.7). Streak W4.
Portland Trail BlazersLast 5: average margin +3.0 (season +5.6). Streak L2.
Los Angeles Lakers| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Luka DoncicF-G | 40.1 | 7.8 | 7.7 | 67.9 |
| Austin ReavesG | 23.5 | 3.2 | 4.7 | 64.9 |
| Walker KesslerC | 14.6 | 10.4 | 1.2 | 70.6 |
| Ziaire WilliamsG-F | 10.3 | 3.0 | 1.9 | 71.4 |
Portland Trail Blazers| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Deni AvdijaF | 22.3 | 6.4 | 6.3 | 57.4 |
| Damian LillardG | 19.4 | 3.2 | 4.4 | 59.9 |
| Ja MorantG | 15.8 | 2.5 | 5.5 | 62.2 |
| Toumani CamaraF | 13.1 | 3.4 | 1.1 | 69.1 |
Los Angeles Lakers
Portland Trail BlazersTeam numbers are computed from every box score this season; ratings use the standard possession estimate. Data from balldontlie; this isn't official NBA data.