The Lakers are without leading scorer Luka Doncic (Low Back Tightness): 40.1 points a game, 29% of the team's scoring.
The Lakers are without leading scorer Luka Doncic (Low Back Tightness): 40.1 points a game, 29% of the team's scoring.
Season before this game (PHX 8 games, LAL 10). Small text is the league rank; ✓ marks the better number. Hover a stat for what it means.
PHXLAL
Phoenix SunsLast 5: average margin -1.4 (season -6.2). Streak W2.
Los Angeles LakersLast 5: average margin +5.8 (season +7.7). Streak W4.
Phoenix Suns| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Devin BookerG | 25.2 | 2.8 | 4.9 | 59.9 |
| Miles BridgesF | 16.9 | 8.1 | 3.6 | 58.1 |
| Dillon BrooksG-F | 16.8 | 3.9 | 2.5 | 61.0 |
| Jalen GreenG | 12.4 | 2.9 | 3.6 | 48.0 |
Los Angeles Lakers| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Luka DoncicF-G | 40.1 | 7.8 | 7.7 | 67.9 |
| Austin ReavesG | 23.5 | 3.2 | 4.7 | 64.9 |
| Walker KesslerC | 14.6 | 10.4 | 1.2 | 70.6 |
| Ziaire WilliamsG-F | 10.3 | 3.0 | 1.9 | 71.4 |
Phoenix Suns
Los Angeles LakersTeam numbers are computed from every box score this season; ratings use the standard possession estimate. Data from balldontlie; this isn't official NBA data.