The Lakers are without leading scorer Luka Doncic: 40.1 points a game, 29% of the team's scoring.
Uncertain: Quentin Grimes (day-to-day).
The Lakers are without leading scorer Luka Doncic: 40.1 points a game, 29% of the team's scoring.
Uncertain: Quentin Grimes (day-to-day).
Season before this game (ATL 11 games, LAL 11). Small text is the league rank; ✓ marks the better number. Hover a stat for what it means.
ATLLAL
Atlanta HawksLast 5: average margin +1.4 (season +3.2). Streak W4.
Los Angeles LakersLast 5: average margin +10.2 (season +7.5). Streak W5.
Atlanta Hawks| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Nickeil Alexander-WalkerG | 22.1 | 3.2 | 2.5 | 58.8 |
| Jalen JohnsonF | 19.8 | 8.8 | 7.6 | 54.8 |
| Aaron WigginsG | 14.9 | 3.7 | 2.4 | 58.4 |
| Onyeka OkongwuF-C | 13.5 | 8.0 | 2.8 | 58.5 |
Los Angeles Lakers| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Luka DoncicF-G | 40.1 | 7.8 | 7.7 | 67.9 |
| Austin ReavesG | 25.3 | 3.4 | 4.6 | 65.3 |
| Walker KesslerC | 14.4 | 10.9 | 1.5 | 68.9 |
| Ziaire WilliamsG-F | 11.1 | 2.9 | 1.6 | 72.6 |
Atlanta HawksTeam numbers are computed from every box score this season; ratings use the standard possession estimate. Data from balldontlie; this isn't official NBA data.