The Lakers are without leading scorer Luka Doncic: 40.1 points a game, 29% of the team's scoring.
Uncertain: Quentin Grimes (day-to-day).
The Lakers are without leading scorer Luka Doncic: 40.1 points a game, 29% of the team's scoring.
Uncertain: Quentin Grimes (day-to-day).
Season before this game (DAL 10 games, LAL 11). Small text is the league rank; ✓ marks the better number. Hover a stat for what it means.
DALLAL
Dallas MavericksLast 5: average margin +7.6 (season +4.8). Streak W2.
Los Angeles LakersLast 5: average margin +10.2 (season +7.5). Streak W5.
Dallas Mavericks| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Cooper FlaggF | 24.0 | 6.6 | 7.0 | 59.0 |
| Kyrie IrvingG | 21.4 | 3.6 | 4.4 | 58.7 |
| P.J. WashingtonF | 14.8 | 7.5 | 1.2 | 56.4 |
| Naji MarshallF | 11.9 | 2.7 | 4.9 | 53.3 |
Los Angeles Lakers| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Luka DoncicF-G | 40.1 | 7.8 | 7.7 | 67.9 |
| Austin ReavesG | 25.3 | 3.4 | 4.6 | 65.3 |
| Walker KesslerC | 14.4 | 10.9 | 1.5 | 68.9 |
| Ziaire WilliamsG-F | 11.1 | 2.9 | 1.6 | 72.6 |
Dallas MavericksTeam numbers are computed from every box score this season; ratings use the standard possession estimate. Data from balldontlie; this isn't official NBA data.