The Lakers are without leading scorer Luka Doncic: 40.1 points a game, 29% of the team's scoring.
Uncertain: Quentin Grimes (day-to-day).
The Lakers are without leading scorer Luka Doncic: 40.1 points a game, 29% of the team's scoring.
Uncertain: Quentin Grimes (day-to-day).
Season before this game (LAL 11 games, CLE 10). Small text is the league rank; ✓ marks the better number. Hover a stat for what it means.
LALCLE
Los Angeles LakersLast 5: average margin +10.2 (season +7.5). Streak W5.
Cleveland CavaliersLast 5: average margin +4.8 (season +2.9). Streak L1.
Los Angeles Lakers| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Luka DoncicF-G | 40.1 | 7.8 | 7.7 | 67.9 |
| Austin ReavesG | 25.3 | 3.4 | 4.6 | 65.3 |
| Walker KesslerC | 14.4 | 10.9 | 1.5 | 68.9 |
| Ziaire WilliamsG-F | 11.1 | 2.9 | 1.6 | 72.6 |
Cleveland Cavaliers| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Donovan MitchellG | 24.0 | 5.1 | 5.6 | 61.6 |
| Evan MobleyF-C | 18.4 | 8.1 | 3.7 | 65.2 |
| James HardenG | 15.7 | 5.0 | 5.8 | 54.1 |
| Jarrett AllenC | 13.2 | 7.8 | 1.2 | 66.2 |
Cleveland CavaliersTeam numbers are computed from every box score this season; ratings use the standard possession estimate. Data from balldontlie; this isn't official NBA data.