The Lakers are without leading scorer Luka Doncic: 40.1 points a game, 29% of the team's scoring.
Uncertain: Quentin Grimes (day-to-day).
The Lakers are without leading scorer Luka Doncic: 40.1 points a game, 29% of the team's scoring.
Uncertain: Quentin Grimes (day-to-day).
Season before this game (LAL 11 games, MEM 9). Small text is the league rank; ✓ marks the better number. Hover a stat for what it means.
LALMEM
Los Angeles LakersLast 5: average margin +10.2 (season +7.5). Streak W5.
Memphis GrizzliesLast 5: average margin +3.2 (season +6.1). Streak L3.
Los Angeles Lakers| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Luka DoncicF-G | 40.1 | 7.8 | 7.7 | 67.9 |
| Austin ReavesG | 25.3 | 3.4 | 4.6 | 65.3 |
| Walker KesslerC | 14.4 | 10.9 | 1.5 | 68.9 |
| Ziaire WilliamsG-F | 11.1 | 2.9 | 1.6 | 72.6 |
Memphis Grizzlies| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Ty JeromeG | 26.6 | 3.4 | 5.2 | 62.9 |
| Cameron BoozerF | 15.6 | 10.0 | 5.2 | 49.8 |
| Cedric CowardG | 13.8 | 8.8 | 2.4 | 60.8 |
| Isaiah StewartF-C | 11.9 | 3.4 | 0.6 | 78.5 |
Memphis GrizzliesTeam numbers are computed from every box score this season; ratings use the standard possession estimate. Data from balldontlie; this isn't official NBA data.