The Lakers are without leading scorer Luka Doncic: 40.1 points a game, 29% of the team's scoring.
Uncertain: Quentin Grimes (day-to-day).
The Lakers are without leading scorer Luka Doncic: 40.1 points a game, 29% of the team's scoring.
Uncertain: Quentin Grimes (day-to-day).
Season before this game (LAL 11 games, OKC 10). Small text is the league rank; ✓ marks the better number. Hover a stat for what it means.
LALOKC
Los Angeles LakersLast 5: average margin +10.2 (season +7.5). Streak W5.
Oklahoma City ThunderLast 5: average margin +12.4 (season +8.0). Streak W4.
Los Angeles Lakers| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Luka DoncicF-G | 40.1 | 7.8 | 7.7 | 67.9 |
| Austin ReavesG | 25.3 | 3.4 | 4.6 | 65.3 |
| Walker KesslerC | 14.4 | 10.9 | 1.5 | 68.9 |
| Ziaire WilliamsG-F | 11.1 | 2.9 | 1.6 | 72.6 |
Oklahoma City Thunder| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 29.9 | 3.9 | 4.9 | 57.1 |
| Ajay MitchellG | 18.9 | 3.7 | 3.3 | 58.8 |
| Jalen WilliamsG-F | 13.7 | 4.7 | 3.3 | 47.2 |
| Jared McCainG | 12.1 | 3.4 | 1.7 | 52.1 |
Oklahoma City ThunderTeam numbers are computed from every box score this season; ratings use the standard possession estimate. Data from balldontlie; this isn't official NBA data.