Adem Bona
- Height / weight
- 6' 10", 235 lb
- College / club
- UCLA
- Country
- Nigeria
- Draft
- 2024: round 2, pick 41
2026-27 season ยท 9 games
- PTS
- 2.1285th in NBA
- REB
- 3.9138th in NBA
- AST
- 0.8256th in NBA
- STL
- 0.4217th in NBA
- BLK
- 1.032nd in NBA
- TS%
- 39.5%
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/4 | @ DET | W 112-106 | 15 | 5 | 2 | 1 | 1 | 0 | 0 | 2-4 | 0-0 | 1-1 | +9 |
| 11/2 | vs CHI | W 126-107 | 14 | 3 | 6 | 0 | 0 | 1 | 2 | 1-4 | 0-0 | 1-2 | -8 |
| 10/31 | @ CHA | W 109-104 | 22 | 2 | 5 | 3 | 1 | 1 | 0 | 1-3 | 0-1 | 0-2 | +5 |
| 10/30 | vs NYK | W 98-93 | 14 | 0 | 2 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | -6 |
| 10/28 | @ IND | W 114-109 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 1-2 | +0 |
| 10/25 | vs DET | L 93-106 | 25 | 6 | 13 | 1 | 1 | 3 | 3 | 3-5 | 0-0 | 0-0 | -8 |
| 10/24 | vs MIL | W 127-116 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | -4 |
| 10/22 | vs CLE | W 114-106 | 14 | 2 | 2 | 0 | 0 | 1 | 1 | 1-2 | 0-1 | 0-0 | -10 |
| 10/20 | @ NYK | W 106-100 | 10 | 0 | 3 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -1 |
FG / 3P / FT are made-attempted.
Stats from balldontlie, computed from box scores. Past seasons aren't shown yet.
Philadelphia 76ers