Joan Beringer
- Height / weight
- 7' 0", 230 lb
- College / club
- Cedevita Olimpija (Slovenia)
- Country
- France
- Draft
- 2025: round 1, pick 17
2026-27 season ยท 10 games
- PTS
- 5.8217th in NBA
- REB
- 6.548th in NBA
- AST
- 0.7246th in NBA
- STL
- 0.3233rd in NBA
- BLK
- 0.857th in NBA
- TS%
- 61.6%
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | @ NOP | W 115-109 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 2-2 | -4 |
| 11/4 | @ HOU | W 117-107 | 13 | 4 | 7 | 0 | 0 | 1 | 2 | 2-3 | 0-0 | 0-0 | -2 |
| 11/2 | vs MIL | W 112-100 | 14 | 2 | 7 | 2 | 1 | 2 | 0 | 1-4 | 0-0 | 0-0 | +10 |
| 10/31 | @ SAS | L 111-121 | 34 | 12 | 6 | 2 | 1 | 0 | 0 | 4-8 | 0-0 | 4-5 | -7 |
| 10/30 | vs LAC | W 127-101 | 18 | 4 | 4 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 2-2 | +8 |
| 10/28 | vs GSW | L 114-119 | 20 | 7 | 10 | 2 | 0 | 1 | 1 | 3-3 | 0-0 | 1-3 | -5 |
| 10/26 | @ CLE | L 125-127 | 17 | 12 | 7 | 0 | 0 | 2 | 0 | 6-6 | 0-0 | 0-0 | -3 |
| 10/25 | vs TOR | W 117-94 | 13 | 6 | 6 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 2-2 | +8 |
| 10/23 | @ ORL | W 115-93 | 15 | 9 | 9 | 0 | 0 | 0 | 2 | 4-8 | 0-0 | 1-2 | +12 |
| 10/21 | @ MIA | W 131-106 | 14 | 0 | 6 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -7 |
FG / 3P / FT are made-attempted.
Stats from balldontlie, computed from box scores. Past seasons aren't shown yet.
Minnesota Timberwolves