Kris Dunn
- Height / weight
- 6' 3", 205 lb
- College / club
- Providence
- Country
- USA
- Draft
- 2016: round 1, pick 5
2026-27 season ยท 7 games
- PTS
- 9.0151st in NBA
- REB
- 4.0125th in NBA
- AST
- 4.748th in NBA
- STL
- 2.92nd in NBA
- BLK
- 0.682nd in NBA
- TS%
- 60.9%
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/2 | vs TOR | L 118-125 | 30 | 12 | 4 | 1 | 2 | 0 | 1 | 4-11 | 1-2 | 3-3 | -1 |
| 11/1 | @ GSW | L 112-124 | 27 | 12 | 2 | 4 | 7 | 0 | 0 | 5-8 | 0-3 | 2-2 | -8 |
| 10/30 | @ MIN | L 101-127 | 31 | 5 | 5 | 7 | 0 | 0 | 1 | 1-4 | 0-1 | 3-4 | -6 |
| 10/28 | vs LAL | L 87-103 | 27 | 5 | 3 | 3 | 1 | 0 | 3 | 2-5 | 1-2 | 0-0 | -5 |
| 10/25 | @ OKC | L 101-108 | 33 | 15 | 4 | 6 | 5 | 2 | 2 | 6-7 | 1-2 | 2-2 | +5 |
| 10/23 | @ LAL | L 117-125 | 34 | 7 | 5 | 5 | 2 | 0 | 3 | 3-6 | 1-3 | 0-0 | -4 |
| 10/21 | vs SAC | W 121-96 | 27 | 7 | 5 | 7 | 3 | 2 | 2 | 2-5 | 2-5 | 1-2 | +12 |
FG / 3P / FT are made-attempted.
Stats from balldontlie, computed from box scores. Past seasons aren't shown yet.
LA Clippers