Ayo Dosunmu
- Height / weight
- 6' 4", 201 lb
- College / club
- Illinois
- Country
- USA
- Draft
- 2021: round 2, pick 38
2026-27 season ยท 8 games
- PTS
- 15.866th in NBA
- REB
- 5.965th in NBA
- AST
- 4.156th in NBA
- STL
- 1.251st in NBA
- BLK
- 0.599th in NBA
- TS%
- 60.2%
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/2 | vs MIL | W 112-100 | 37 | 19 | 12 | 8 | 1 | 1 | 2 | 8-18 | 1-6 | 2-2 | +15 |
| 10/31 | @ SAS | L 111-121 | 38 | 27 | 9 | 3 | 3 | 0 | 3 | 11-17 | 2-5 | 3-3 | +1 |
| 10/30 | vs LAC | W 127-101 | 30 | 15 | 7 | 2 | 0 | 1 | 3 | 6-11 | 3-4 | 0-0 | +12 |
| 10/28 | vs GSW | L 114-119 | 32 | 17 | 3 | 4 | 4 | 0 | 0 | 6-12 | 3-7 | 2-2 | -9 |
| 10/26 | @ CLE | L 125-127 | 26 | 9 | 1 | 0 | 1 | 1 | 3 | 4-10 | 1-2 | 0-0 | -2 |
| 10/25 | vs TOR | W 117-94 | 23 | 9 | 3 | 3 | 0 | 0 | 5 | 4-7 | 1-2 | 0-1 | +19 |
| 10/23 | @ ORL | W 115-93 | 27 | 14 | 7 | 10 | 1 | 1 | 0 | 6-11 | 1-2 | 1-2 | +15 |
| 10/21 | @ MIA | W 131-106 | 29 | 16 | 5 | 3 | 0 | 0 | 1 | 6-13 | 1-3 | 3-3 | +21 |
FG / 3P / FT are made-attempted.
Stats from balldontlie, computed from box scores. Past seasons aren't shown yet.
Minnesota Timberwolves