Josh Giddey
- Height / weight
- 6' 8", 214 lb
- College / club
- NBA Global Academy
- Country
- Australia
- Draft
- 2021: round 1, pick 6
2026-27 season ยท 7 games
- PTS
- 9.1148th in NBA
- REB
- 5.187th in NBA
- AST
- 7.95th in NBA
- STL
- 0.6158th in NBA
- BLK
- 0.4111th in NBA
- TS%
- 45.2%
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/2 | @ PHI | L 107-126 | 32 | 13 | 4 | 10 | 1 | 2 | 3 | 5-15 | 2-7 | 1-2 | -15 |
| 10/30 | @ BOS | L 111-125 | 25 | 13 | 4 | 5 | 0 | 0 | 4 | 4-8 | 2-5 | 3-4 | +2 |
| 10/28 | vs NYK | L 127-133 | 31 | 10 | 8 | 11 | 1 | 0 | 2 | 4-9 | 1-1 | 1-1 | +12 |
| 10/26 | @ BOS | L 99-134 | 24 | 11 | 1 | 4 | 1 | 1 | 2 | 4-7 | 1-4 | 2-2 | -11 |
| 10/24 | vs WAS | L 120-124 | 30 | 9 | 8 | 10 | 1 | 0 | 0 | 3-7 | 1-3 | 2-2 | +5 |
| 10/23 | @ MIL | W 132-125 | 25 | 6 | 4 | 9 | 0 | 0 | 1 | 3-9 | 0-2 | 0-0 | -15 |
| 10/21 | @ TOR | L 92-135 | 24 | 2 | 7 | 6 | 0 | 0 | 5 | 1-10 | 0-4 | 0-2 | -39 |
FG / 3P / FT are made-attempted.
Stats from balldontlie, computed from box scores. Past seasons aren't shown yet.
Chicago Bulls