Brandon Williams
- Height / weight
- 6' 1", 185 lb
- College / club
- Arizona
- Country
- USA
- Draft
- Undrafted
2026-27 season ยท 7 games
- PTS
- 11.6106th in NBA
- REB
- 2.9192nd in NBA
- AST
- 2.4109th in NBA
- STL
- 1.078th in NBA
- BLK
- 0.3143rd in NBA
- TS%
- 52.8%
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/2 | vs PHX | W 116-113 | DNP | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| 11/1 | vs LAC | W 124-112 | 25 | 17 | 3 | 3 | 0 | 1 | 1 | 7-11 | 2-3 | 1-2 | +15 |
| 10/30 | vs LAL | W 112-95 | 17 | 9 | 2 | 1 | 1 | 0 | 0 | 2-8 | 0-2 | 5-5 | -1 |
| 10/28 | @ MIN | W 119-114 | 14 | 11 | 3 | 1 | 0 | 0 | 0 | 4-11 | 0-4 | 3-4 | -2 |
| 10/26 | @ DEN | W 134-114 | 15 | 6 | 3 | 3 | 0 | 1 | 4 | 2-6 | 2-2 | 0-0 | +14 |
| 10/24 | @ PHX | L 122-131 | 24 | 20 | 3 | 5 | 2 | 0 | 2 | 5-10 | 2-3 | 8-11 | +5 |
| 10/23 | vs MEM | L 108-111 | 9 | 4 | 2 | 1 | 1 | 0 | 2 | 1-5 | 0-3 | 2-2 | +8 |
| 10/21 | @ LAL | L 105-127 | 18 | 14 | 4 | 3 | 3 | 0 | 2 | 3-12 | 1-3 | 7-7 | -7 |
FG / 3P / FT are made-attempted.
Stats from balldontlie, computed from box scores. Past seasons aren't shown yet.
Golden State Warriors