Jabari Smith Jr.
- Height / weight
- 6' 11", 231 lb
- College / club
- Auburn
- Country
- USA
- Draft
- 2022: round 1, pick 3
2026-27 season ยท 8 games
- PTS
- 18.445th in NBA
- REB
- 6.452nd in NBA
- AST
- 2.4112th in NBA
- STL
- 0.996th in NBA
- BLK
- 0.858th in NBA
- TS%
- 65.0%
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/2 | vs BOS | W 109-93 | 36 | 14 | 10 | 0 | 0 | 0 | 0 | 5-10 | 4-5 | 0-0 | +20 |
| 10/31 | vs OKC | W 119-98 | 33 | 30 | 9 | 5 | 0 | 1 | 1 | 10-18 | 6-12 | 4-5 | +33 |
| 10/30 | @ DAL | L 111-116 | 35 | 22 | 3 | 2 | 1 | 0 | 3 | 7-15 | 3-7 | 5-5 | -9 |
| 10/28 | @ MIL | W 132-100 | 30 | 14 | 2 | 2 | 1 | 1 | 0 | 4-12 | 3-6 | 3-3 | +23 |
| 10/26 | vs ATL | W 120-110 | 38 | 16 | 12 | 5 | 1 | 1 | 1 | 6-13 | 2-6 | 2-3 | +12 |
| 10/24 | @ ATL | W 121-114 | 33 | 14 | 5 | 3 | 0 | 1 | 0 | 5-12 | 2-6 | 2-2 | -2 |
| 10/23 | @ SAS | W 114-110 | 34 | 7 | 5 | 1 | 2 | 2 | 2 | 2-5 | 1-2 | 2-2 | +12 |
| 10/21 | vs DAL | W 128-110 | 36 | 30 | 5 | 1 | 2 | 0 | 1 | 11-17 | 4-8 | 4-5 | +18 |
FG / 3P / FT are made-attempted.
Stats from balldontlie, computed from box scores. Past seasons aren't shown yet.
Houston Rockets