Tari Eason
- Height / weight
- 6' 8", 229 lb
- College / club
- Louisiana State
- Country
- USA
- Draft
- 2022: round 1, pick 17
2026-27 season ยท 8 games
- PTS
- 10.4124th in NBA
- REB
- 5.965th in NBA
- AST
- 1.2186th in NBA
- STL
- 1.078th in NBA
- BLK
- 1.415th in NBA
- TS%
- 57.2%
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/2 | vs BOS | W 109-93 | 27 | 13 | 4 | 3 | 0 | 2 | 2 | 5-8 | 3-6 | 0-0 | +16 |
| 10/31 | vs OKC | W 119-98 | 19 | 8 | 3 | 2 | 1 | 2 | 2 | 3-7 | 2-6 | 0-0 | +10 |
| 10/30 | @ DAL | L 111-116 | 26 | 11 | 13 | 2 | 1 | 0 | 0 | 4-12 | 0-2 | 3-3 | -5 |
| 10/28 | @ MIL | W 132-100 | 31 | 5 | 9 | 1 | 1 | 3 | 3 | 2-6 | 1-3 | 0-0 | +12 |
| 10/26 | vs ATL | W 120-110 | 33 | 13 | 8 | 2 | 0 | 3 | 1 | 4-8 | 1-3 | 4-5 | +11 |
| 10/24 | @ ATL | W 121-114 | 31 | 19 | 3 | 0 | 1 | 1 | 1 | 8-15 | 0-3 | 3-3 | -1 |
| 10/23 | @ SAS | W 114-110 | 27 | 12 | 6 | 0 | 3 | 0 | 1 | 4-8 | 0-2 | 4-4 | -7 |
| 10/21 | vs DAL | W 128-110 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | +4 |
FG / 3P / FT are made-attempted.
Stats from balldontlie, computed from box scores. Past seasons aren't shown yet.
Houston Rockets