Karl-Anthony Towns
- Height / weight
- 7' 0", 248 lb
- College / club
- Kentucky
- Country
- USA
- Draft
- 2015: round 1, pick 1
2026-27 season ยท 7 games
- PTS
- 20.335th in NBA
- REB
- 13.92nd in NBA
- AST
- 3.472nd in NBA
- STL
- 0.4190th in NBA
- BLK
- 0.682nd in NBA
- TS%
- 64.6%
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/2 | vs BKN | W 103-90 | 34 | 11 | 16 | 5 | 0 | 0 | 4 | 4-11 | 1-4 | 2-3 | +13 |
| 10/30 | @ PHI | L 93-98 | 35 | 22 | 12 | 3 | 0 | 1 | 2 | 8-15 | 3-7 | 3-3 | +2 |
| 10/28 | @ CHI | W 133-127 | 28 | 19 | 13 | 5 | 1 | 0 | 4 | 7-14 | 3-6 | 2-2 | +5 |
| 10/27 | vs DET | W 111-97 | 32 | 27 | 20 | 3 | 0 | 0 | 7 | 12-21 | 1-5 | 2-2 | -4 |
| 10/25 | vs ORL | L 102-111 | 33 | 22 | 14 | 4 | 1 | 1 | 4 | 8-15 | 0-4 | 6-7 | -1 |
| 10/23 | @ BOS | L 103-107 | 37 | 22 | 10 | 3 | 0 | 0 | 4 | 9-13 | 2-3 | 2-3 | +2 |
| 10/20 | vs PHI | L 100-106 | 24 | 19 | 12 | 1 | 1 | 2 | 4 | 6-9 | 3-4 | 4-7 | +0 |
FG / 3P / FT are made-attempted.
Stats from balldontlie, computed from box scores. Past seasons aren't shown yet.
New York Knicks