Jaime Jaquez Jr.
- Height / weight
- 6' 7", 225 lb
- College / club
- UCLA
- Country
- USA
- Draft
- 2023: round 1, pick 18
2026-27 season ยท 7 games
- PTS
- 16.656th in NBA
- REB
- 7.335th in NBA
- AST
- 2.986th in NBA
- STL
- 0.4190th in NBA
- BLK
- 0.0
- TS%
- 59.5%
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/2 | @ MIN | L 100-112 | 28 | 19 | 8 | 2 | 1 | 0 | 3 | 8-17 | 2-4 | 1-1 | -14 |
| 10/31 | vs CLE | L 111-136 | 23 | 8 | 7 | 5 | 0 | 0 | 2 | 3-8 | 1-2 | 1-2 | -15 |
| 10/28 | vs HOU | L 100-132 | 27 | 19 | 4 | 2 | 1 | 0 | 1 | 7-13 | 3-6 | 2-2 | -14 |
| 10/26 | vs IND | W 110-102 | 25 | 8 | 6 | 0 | 1 | 0 | 0 | 4-13 | 0-4 | 0-0 | -1 |
| 10/24 | @ PHI | L 116-127 | 28 | 21 | 8 | 4 | 0 | 0 | 2 | 7-13 | 2-3 | 5-7 | -15 |
| 10/23 | vs CHI | L 125-132 | 35 | 19 | 11 | 5 | 0 | 0 | 6 | 7-11 | 2-3 | 3-6 | +4 |
| 10/21 | @ WAS | L 116-128 | 31 | 22 | 7 | 2 | 0 | 0 | 2 | 8-12 | 1-3 | 5-6 | +0 |
FG / 3P / FT are made-attempted.
Stats from balldontlie, computed from box scores. Past seasons aren't shown yet.
Milwaukee Bucks