Brandon Miller
- Height / weight
- 6' 7", 210 lb
- College / club
- Alabama
- Country
- USA
- Draft
- 2023: round 1, pick 2
2026-27 season ยท 8 games
- PTS
- 23.517th in NBA
- REB
- 5.575th in NBA
- AST
- 2.5106th in NBA
- STL
- 1.251st in NBA
- BLK
- 0.937th in NBA
- TS%
- 48.5%
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/2 | vs DET | L 91-124 | 31 | 17 | 1 | 4 | 0 | 0 | 1 | 7-18 | 3-11 | 0-0 | -14 |
| 10/31 | vs PHI | L 104-109 | 33 | 24 | 5 | 5 | 2 | 1 | 2 | 8-20 | 5-12 | 3-4 | +1 |
| 10/30 | @ WAS | L 79-95 | 37 | 19 | 7 | 2 | 1 | 1 | 2 | 7-24 | 3-13 | 2-2 | -15 |
| 10/28 | @ DET | L 89-97 | 38 | 31 | 12 | 3 | 2 | 0 | 3 | 12-26 | 3-10 | 4-5 | +1 |
| 10/26 | vs WAS | W 110-103 | 36 | 39 | 6 | 1 | 3 | 2 | 2 | 15-28 | 5-10 | 4-5 | +16 |
| 10/24 | vs MIA | W 115-110 | 36 | 34 | 8 | 4 | 0 | 1 | 5 | 10-29 | 3-10 | 11-12 | +20 |
| 10/23 | vs ATL | L 81-128 | 22 | 6 | 2 | 0 | 2 | 1 | 2 | 2-14 | 1-11 | 1-1 | -37 |
| 10/21 | @ BKN | W 110-103 | 36 | 18 | 3 | 1 | 0 | 1 | 3 | 7-21 | 3-14 | 1-2 | -4 |
FG / 3P / FT are made-attempted.
Stats from balldontlie, computed from box scores. Past seasons aren't shown yet.
Charlotte Hornets