Amen Thompson
- Height / weight
- 6' 7", 227 lb
- College / club
- Overtime Elite
- Country
- USA
- Draft
- 2023: round 1, pick 4
2026-27 season ยท 8 games
- PTS
- 16.063rd in NBA
- REB
- 6.158th in NBA
- AST
- 3.667th in NBA
- STL
- 1.440th in NBA
- BLK
- 0.2166th in NBA
- TS%
- 58.2%
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/2 | vs BOS | W 109-93 | 25 | 14 | 3 | 3 | 1 | 0 | 2 | 5-9 | 0-0 | 4-5 | +2 |
| 10/31 | vs OKC | W 119-98 | 28 | 8 | 3 | 1 | 1 | 0 | 0 | 3-8 | 0-0 | 2-2 | +4 |
| 10/30 | @ DAL | L 111-116 | 40 | 15 | 3 | 6 | 4 | 0 | 0 | 7-15 | 0-1 | 1-4 | -10 |
| 10/28 | @ MIL | W 132-100 | 33 | 23 | 4 | 3 | 1 | 0 | 1 | 10-16 | 0-2 | 3-4 | +13 |
| 10/26 | vs ATL | W 120-110 | 28 | 15 | 5 | 2 | 0 | 0 | 5 | 6-8 | 0-0 | 3-4 | -3 |
| 10/24 | @ ATL | W 121-114 | 39 | 17 | 11 | 6 | 1 | 0 | 2 | 4-12 | 0-0 | 9-9 | -1 |
| 10/23 | @ SAS | W 114-110 | 36 | 20 | 10 | 4 | 2 | 2 | 2 | 9-15 | 1-2 | 1-1 | -12 |
| 10/21 | vs DAL | W 128-110 | 33 | 16 | 10 | 4 | 1 | 0 | 1 | 6-12 | 1-2 | 3-5 | +5 |
FG / 3P / FT are made-attempted.
Stats from balldontlie, computed from box scores. Past seasons aren't shown yet.
Houston Rockets