Zion Williamson
- Height / weight
- 6' 6", 277 lb
- College / club
- Duke
- Country
- USA
- Draft
- 2019: round 1, pick 1
2026-27 season ยท 7 games
- PTS
- 21.327th in NBA
- REB
- 5.382nd in NBA
- AST
- 2.794th in NBA
- STL
- 2.73rd in NBA
- BLK
- 0.4111th in NBA
- TS%
- 68.8%
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/2 | @ MEM | W 135-134 | 35 | 25 | 11 | 4 | 0 | 0 | 0 | 9-15 | 0-0 | 7-9 | +3 |
| 10/31 | vs ATL | W 121-99 | 30 | 15 | 6 | 4 | 3 | 0 | 3 | 5-8 | 0-0 | 5-8 | +22 |
| 10/29 | vs SAC | W 132-120 | 31 | 22 | 6 | 2 | 5 | 1 | 3 | 10-12 | 0-0 | 2-4 | +5 |
| 10/28 | vs DEN | L 91-104 | 32 | 25 | 5 | 2 | 3 | 0 | 1 | 10-14 | 1-1 | 4-6 | -15 |
| 10/24 | @ DEN | L 135-141 | 32 | 17 | 1 | 2 | 2 | 2 | 3 | 7-11 | 0-1 | 3-5 | -1 |
| 10/23 | @ UTA | L 119-120 | 33 | 23 | 5 | 2 | 3 | 0 | 2 | 8-12 | 0-1 | 7-8 | +1 |
| 10/21 | vs IND | L 120-123 | 32 | 22 | 3 | 3 | 3 | 0 | 3 | 7-16 | 2-4 | 6-6 | +0 |
FG / 3P / FT are made-attempted.
Stats from balldontlie, computed from box scores. Past seasons aren't shown yet.
New Orleans Pelicans