Jaylen Brown
- Height / weight
- 6' 6", 223 lb
- College / club
- California
- Country
- USA
- Draft
- 2016: round 1, pick 3
2026-27 season ยท 7 games
- PTS
- 20.634th in NBA
- REB
- 6.944th in NBA
- AST
- 4.355th in NBA
- STL
- 1.344th in NBA
- BLK
- 0.4111th in NBA
- TS%
- 55.0%
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/2 | vs CHI | W 126-107 | 33 | 25 | 11 | 5 | 1 | 0 | 0 | 9-15 | 4-7 | 3-4 | +9 |
| 10/31 | @ CHA | W 109-104 | 38 | 16 | 4 | 4 | 2 | 0 | 3 | 6-15 | 0-2 | 4-7 | +6 |
| 10/28 | @ IND | W 114-109 | 34 | 20 | 10 | 2 | 1 | 1 | 5 | 7-13 | 1-3 | 5-5 | +3 |
| 10/25 | vs DET | L 93-106 | 40 | 16 | 4 | 4 | 0 | 1 | 1 | 5-20 | 2-6 | 4-8 | -19 |
| 10/24 | vs MIL | W 127-116 | 35 | 27 | 3 | 5 | 3 | 0 | 3 | 9-19 | 3-6 | 6-6 | +24 |
| 10/22 | vs CLE | W 114-106 | 38 | 21 | 8 | 4 | 1 | 0 | 4 | 10-20 | 1-3 | 0-0 | +17 |
| 10/20 | @ NYK | W 106-100 | 35 | 19 | 8 | 6 | 1 | 1 | 2 | 7-14 | 2-4 | 3-4 | +17 |
FG / 3P / FT are made-attempted.
Stats from balldontlie, computed from box scores. Past seasons aren't shown yet.
Philadelphia 76ers