Kirk Cousins
- Age
- 38
- Born
- August 19, 1988
- Height / weight
- 6' 3", 209 lb
- College
- Michigan State
- Draft
- 2012: round 4, pick 102 (WAS)
- Experience
- 15th season
2026 regular season ยท 7 games
- Yds
- 1,8773rd in NFL
- TD
- 161st in NFL
- INT
- 58th most in NFL
- Cmp%
- 62.6
- Y/A
- 7.3
- Rush yds
- 4196th in NFL
2026 game log
| Passing | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Sk | Rush | Rush yds | Rush TD |
| 7 | vs LA | L 21-35 | 26 | 44 | 59.1 | 295 | 2 | 0 | 6.7 | 2 | 3 | 6 | 0 |
| 6 | vs BUF | L 30-33 | 23 | 41 | 56.1 | 313 | 2 | 1 | 7.6 | 0 | 0 | 0 | 0 |
| 5 | @ NE | L 17-45 | 19 | 28 | 67.9 | 243 | 1 | 0 | 8.7 | 3 | 0 | 0 | 0 |
| 4 | vs KC | L 27-30 | 31 | 52 | 59.6 | 365 | 2 | 1 | 7.0 | 0 | 0 | 0 | 0 |
| 3 | @ NO | W 35-27 | 22 | 33 | 66.7 | 248 | 3 | 0 | 7.5 | 3 | 3 | 3 | 0 |
| 2 | @ LAC | W 26-14 | 19 | 29 | 65.5 | 253 | 3 | 1 | 8.7 | 2 | 4 | 1 | 0 |
| 1 | vs MIA | W 27-13 | 21 | 30 | 70.0 | 160 | 3 | 2 | 5.3 | 0 | 5 | -6 | 0 |
Career
| Passing | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Sk | Rush | Rush yds | Rush TD |
| 2026 | LV | 7 | 161 | 257 | 62.6 | 1,877 | 16 | 5 | 7.3 | 10 | 15 | 4 | 0 |
| 2025 | ATL | 10 | 166 | 269 | 61.7 | 1,721 | 10 | 5 | 6.4 | 13 | 14 | 7 | 1 |
| 2024 | ATL | 14 | 303 | 453 | 66.9 | 3,508 | 18 | 16 | 7.7 | 28 | 23 | 0 | 0 |
| 2023 | MIN | 8 | 216 | 311 | 69.5 | 2,331 | 18 | 5 | 7.5 | 17 | 14 | 25 | 0 |
| 2022 | MIN | 17 | 424 | 643 | 65.9 | 4,547 | 29 | 14 | 7.1 | 46 | 31 | 97 | 2 |
| 2021 | MIN | 16 | 372 | 561 | 66.3 | 4,221 | 33 | 7 | 7.5 | 28 | 29 | 115 | 1 |
| 2020 | MIN | 16 | 349 | 516 | 67.6 | 4,265 | 35 | 13 | 8.3 | 39 | 32 | 156 | 1 |
| 2019 | MIN | 15 | 307 | 444 | 69.1 | 3,603 | 26 | 6 | 8.1 | 28 | 31 | 63 | 1 |
| 2018 | MIN | 16 | 425 | 606 | 70.1 | 4,298 | 30 | 10 | 7.1 | 40 | 44 | 123 | 1 |
| 2017 | WAS | 16 | 347 | 540 | 64.3 | 4,093 | 27 | 13 | 7.6 | 41 | 49 | 179 | 4 |
| 2016 | WAS | 16 | 406 | 606 | 67.0 | 4,917 | 25 | 12 | 8.1 | 23 | 34 | 96 | 4 |
| 2015 | WAS | 16 | 379 | 543 | 69.8 | 4,166 | 29 | 11 | 7.7 | 26 | 26 | 48 | 5 |
| 2014 | WAS | 6 | 126 | 204 | 61.8 | 1,710 | 10 | 9 | 8.4 | 8 | 7 | 20 | 0 |
| 2013 | WAS | 5 | 81 | 155 | 52.3 | 854 | 4 | 7 | 5.5 | 5 | 4 | 14 | 0 |
| 2012 | WAS | 3 | 33 | 48 | 68.8 | 466 | 4 | 3 | 9.7 | 3 | 3 | 22 | 0 |
| Career | 181 | 4,095 | 6,156 | 66.5 | 46,577 | 314 | 136 | 7.6 | 355 | 356 | 969 | 20 | |
Regular season. Career high.
Stats and bio from nflverse, updated the morning after games. Offensive linemen have no individual stats.
Las Vegas Raiders