Jared Goff
- Age
- 32
- Born
- October 14, 1994
- Height / weight
- 6' 4", 217 lb
- College
- California
- Draft
- 2016: round 1, pick 1 (LA)
- Experience
- 11th season
2026 regular season ยท 6 games
- Yds
- 1,7886th in NFL
- TD
- 144th in NFL
- INT
- 0
- Cmp%
- 67.3
- Y/A
- 8.0
- Rush yds
- 15153rd in NFL
2026 game log
| Passing | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Sk | Rush | Rush yds | Rush TD |
| 7 | vs GB | W 20-17 | 22 | 32 | 68.8 | 303 | 2 | 0 | 9.5 | 1 | 2 | -1 | 0 |
| 5 | @ ARI | W 45-21 | 19 | 30 | 63.3 | 271 | 3 | 0 | 9.0 | 3 | 1 | 1 | 1 |
| 4 | @ CAR | L 26-32 | 32 | 52 | 61.5 | 412 | 1 | 0 | 7.9 | 1 | 0 | 0 | 0 |
| 3 | vs NYJ | W 31-24 | 25 | 32 | 78.1 | 269 | 2 | 0 | 8.4 | 2 | 4 | 6 | 0 |
| 2 | @ BUF | L 31-41 | 26 | 38 | 68.4 | 327 | 4 | 0 | 8.6 | 4 | 3 | 7 | 0 |
| 1 | vs NO | W 31-30 | 26 | 39 | 66.7 | 206 | 2 | 0 | 5.3 | 1 | 2 | 2 | 0 |
Career
| Passing | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Sk | Rush | Rush yds | Rush TD |
| 2026 | DET | 6 | 150 | 223 | 67.3 | 1,788 | 14 | 0 | 8.0 | 12 | 12 | 15 | 1 |
| 2025 | DET | 17 | 393 | 578 | 68.0 | 4,564 | 34 | 8 | 7.9 | 38 | 19 | 45 | 0 |
| 2024 | DET | 17 | 390 | 539 | 72.4 | 4,629 | 37 | 12 | 8.6 | 31 | 35 | 56 | 0 |
| 2023 | DET | 17 | 407 | 605 | 67.3 | 4,575 | 30 | 12 | 7.6 | 30 | 32 | 21 | 2 |
| 2022 | DET | 17 | 382 | 587 | 65.1 | 4,438 | 29 | 7 | 7.6 | 23 | 29 | 73 | 0 |
| 2021 | DET | 14 | 332 | 494 | 67.2 | 3,245 | 19 | 8 | 6.6 | 35 | 17 | 87 | 0 |
| 2020 | LA | 15 | 370 | 552 | 67.0 | 3,952 | 20 | 13 | 7.2 | 23 | 51 | 99 | 4 |
| 2019 | LA | 16 | 394 | 626 | 62.9 | 4,638 | 22 | 16 | 7.4 | 22 | 33 | 40 | 2 |
| 2018 | LA | 16 | 364 | 561 | 64.9 | 4,688 | 32 | 12 | 8.4 | 33 | 43 | 108 | 2 |
| 2017 | LA | 15 | 296 | 477 | 62.1 | 3,804 | 28 | 7 | 8.0 | 25 | 28 | 51 | 1 |
| 2016 | LA | 7 | 112 | 205 | 54.6 | 1,089 | 5 | 7 | 5.3 | 26 | 8 | 16 | 1 |
| Career | 157 | 3,590 | 5,447 | 65.9 | 41,410 | 270 | 102 | 7.6 | 298 | 307 | 611 | 13 | |
Regular season. Career high.
Stats and bio from nflverse, updated the morning after games. Offensive linemen have no individual stats.
Detroit Lions