T.J. Watt
- Age
- 32
- Born
- October 11, 1994
- Height / weight
- 6' 4", 252 lb
- College
- Wisconsin
- Draft
- 2017: round 1, pick 30 (PIT)
- Experience
- 10th season
2026 regular season ยท 6 games
- Tkl
- 17
- Sacks
- 5.55th in NFL
- TFL
- 74th in NFL
- INT
- 126th in NFL
- PD
- 2138th in NFL
2026 game log
| Week | Opp | Result | Tkl | Solo | TFL | Sacks | QB hits | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | @ NO | W 16-10 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | @ TB | W 26-19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ CLE | L 24-27 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 1 |
| 3 | vs CIN | W 30-27 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | @ NE | L 3-20 | 4 | 2 | 1 | 1.5 | 2 | 0 | 0 | 0 |
| 1 | vs ATL | W 20-13 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 0 |
Career
| Season | Team | G | Tkl | Solo | TFL | Sacks | QB hits | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PIT | 6 | 17 | 11 | 7 | 5.5 | 9 | 1 | 2 | 1 |
| 2025 | PIT | 14 | 53 | 21 | 10 | 7 | 19 | 2 | 8 | 3 |
| 2024 | PIT | 16 | 56 | 35 | 19 | 11.5 | 27 | 0 | 4 | 6 |
| 2023 | PIT | 17 | 58 | 38 | 19 | 19 | 36 | 1 | 8 | 4 |
| 2022 | PIT | 10 | 32 | 20 | 6 | 5.5 | 12 | 2 | 5 | 1 |
| 2021 | PIT | 15 | 58 | 42 | 20 | 22.5 | 39 | 0 | 7 | 5 |
| 2020 | PIT | 15 | 47 | 37 | 23 | 15 | 41 | 1 | 7 | 2 |
| 2019 | PIT | 16 | 52 | 32 | 12 | 14.5 | 36 | 2 | 8 | 8 |
| 2018 | PIT | 16 | 61 | 43 | 12 | 13 | 21 | 0 | 3 | 6 |
| 2017 | PIT | 15 | 52 | 38 | 10 | 7 | 13 | 1 | 7 | 1 |
| Career | 140 | 486 | 317 | 138 | 120.5 | 253 | 10 | 59 | 37 |
Regular season. Career high.
Stats and bio from nflverse, updated the morning after games. Offensive linemen have no individual stats.
Pittsburgh Steelers