Fernando Cruz
- Age
- 36
- Born
- March 28, 1990 ยท Bayamon, Puerto Rico
- Height / weight
- 6' 2", 237 lb
- Bats / throws
- Right / Right
- MLB debut
- September 2, 2022
2026 pitching
- W-L
- 4-6
- ERA
- 3.13
- SO
- 67
- WHIP
- 1.34
- IP
- 54.2
- SV
- 2
Last 15 games (pitching)
| Date | Opp | Result | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 8/25 | vs HOU | L | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 3.13 |
| 8/22 | vs TOR | L | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.85 |
| 8/19 | @ BAL | W | 0.2 | 2 | 1 | 1 | 0 | 2 | 1 | 2.92 |
| 8/18 | @ BAL | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.79 |
| 8/13 | vs SEA | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.81 |
| 8/12 | vs SEA | W | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.86 |
| 8/7 | vs ATL | W | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 2.88 |
| 8/4 | vs STL | W | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.76 |
| 8/3 | vs STL | L | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.79 |
| 8/1 | @ CHC | L | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 2.85 |
| 7/30 | @ CWS | L | 1.1 | 1 | 1 | 0 | 2 | 2 | 0 | 2.51 |
| 7/29 | @ CWS | L | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 2.58 |
| 7/27 | @ CWS | W | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.44 |
| 7/22 | vs PIT | L | 0.1 | 2 | 2 | 1 | 2 | 0 | 0 | 2.51 |
| 7/20 | vs PIT | W | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 2.32 |
ERA is the season ERA after that game.
Career pitching
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYY | 4 | 6 | 3.13 | 61 | 0 | 2 | 54.2 | 41 | 19 | 7 | 32 | 67 | 1.34 |
| 2025 | NYY | 3 | 4 | 3.56 | 49 | 0 | 2 | 48.0 | 33 | 19 | 5 | 24 | 72 | 1.19 |
| 2024 | CIN | 3 | 8 | 4.86 | 69 | 3 | 0 | 66.2 | 54 | 36 | 9 | 35 | 109 | 1.34 |
| 2023 | CIN | 1 | 2 | 4.91 | 58 | 2 | 0 | 66.0 | 52 | 36 | 6 | 28 | 98 | 1.21 |
| 2022 | CIN | 0 | 1 | 1.23 | 14 | 2 | 0 | 14.2 | 9 | 2 | 1 | 9 | 21 | 1.23 |
| Career | 11 | 21 | 4.03 | 251 | 7 | 4 | 250.0 | 189 | 112 | 28 | 128 | 367 | 1.27 |
Regular season. Career high.
Stats from the MLB Stats API.