MLB team stats

2026 regular season (162 games). Small numbers are league ranks.
Team W-L Run diff Runs/G AVG OBP SLG OPS HR SB K% BB%
MILBrewers 103-59 +2141st 5.142nd .2581st .3411st .40310th .7443rd 15428th 1625th 22.0%17th 10.6%1st
LADDodgers 100-62 +2012nd 4.944th .2573rd .3383rd .4242nd .7622nd 2049th 7228th 20.4%4th 10.1%3rd
TBRays 98-64 +866th 4.5412th .2582nd .3266th .40212th .7288th 16922nd 1642nd 18.8%1st 8.4%22nd
ATLBraves 94-68 +1165th 4.589th .24610th .30928th .4097th .71816th 2047th 8323rd 21.6%11th 7.7%28th
NYYYankees 93-68 +1384th 4.598th .23526th .31124th .4096th .72011th 2232nd 1536th 24.7%27th 9.5%5th
SDPadres 91-71 +4110th 4.4616th .24417th .31911th .39819th .71718th 18315th 1643rd 21.6%10th 9.1%11th
CHCCubs 89-73 +1473rd 5.251st .2516th .3392nd .4281st .7671st 2203rd 11411th 21.1%7th 10.6%2nd
PHIPhillies 88-74 +1512th 4.4019th .24021st .31223rd .39524th .70722nd 18216th 10515th 21.7%12th 8.7%16th
BOSRed Sox 87-75 +787th 4.2523rd .24516th .31912th .39820th .71719th 16326th 10714th 21.7%13th 8.5%21st
AZDiamondbacks 86-76 +914th 4.5611th .24612th .31813th .40215th .72014th 16625th 10316th 19.4%3rd 8.8%15th
CLEGuardians 85-77 +1113th 4.1924th .23924th .31618th .38027th .69626th 16227th 1467th 20.8%5th 9.4%8th
CWSWhite Sox 84-78 +569th 4.795th .23625th .3209th .4068th .72610th 2115th 9318th 24.1%26th 9.5%6th
PITPirates 82-80 +2811th 4.736th .2535th .3304th .4049th .7346th 18613th 1328th 24.1%25th 9.1%12th
HOUAstros 81-81 -3220th 4.5313th .24219th .31519th .4174th .7327th 2261st 5030th 21.9%16th 8.7%18th
MIAMarlins 80-82 +316th 4.4118th .2497th .3265th .40016th .7269th 16823rd 1634th 21.8%15th 9.0%13th
TEXRangers 80-82 -4622nd 4.1525th .24218th .31715th .39621st .71320th 18314th 7825th 23.0%23rd 8.7%17th
BALOrioles 79-82 -2117th 4.4615th .23427th .31421st .39623rd .71021st 19910th 7826th 25.0%28th 9.6%4th
TORBlue Jays 79-83 -4621st 4.0030th .2479th .31025th .38126th .69128th 15230th 7527th 19.0%2nd 7.6%29th
MINTwins 77-85 -5823rd 4.5610th .24513th .31714th .40311th .72012th 18712th 9120th 21.2%8th 8.3%26th
STLCardinals 77-85 -2918th 4.4417th .23922nd .31322nd .37829th .69129th 16724th 10017th 21.3%9th 8.3%25th
WSHNationals 77-85 +615th 5.073rd .24611th .3218th .4233rd .7444th 2106th 1781st 21.8%14th 9.0%14th
DETTigers 76-86 +718th 4.4614th .24120th .32010th .40018th .72013th 18118th 5829th 22.9%22nd 9.5%7th
SEAMariners 76-86 -5824th 4.1028th .23329th .31420th .37928th .69327th 18217th 11410th 23.0%24th 9.1%10th
CINReds 75-87 -16028th 4.1127th .22930th .30530th .39425th .69925th 2134th 11212th 25.5%30th 9.2%9th
NYMMets 74-88 -3219th 4.3121st .23923rd .31026th .39622nd .70624th 2048th 8324th 22.3%19th 8.6%19th
KCRoyals 69-93 -12027th 4.2622nd .2488th .31617th .40214th .71817th 17021st 1309th 20.9%6th 8.4%23rd
SFGiants 65-97 -9125th 4.1326th .24514th .30629th .40017th .70623rd 17820th 8822nd 22.1%18th 7.4%30th
ATHAthletics 64-98 -23830th 4.3120th .24515th .31716th .40213th .71915th 19411th 9121st 22.4%20th 8.5%20th
LAAAngels 62-100 -9726th 4.0429th .23428th .31027th .36930th .67930th 15429th 9319th 25.5%29th 8.4%24th
COLRockies 58-104 -19229th 4.647th .2544th .3227th .4175th .7395th 18019th 10913th 22.8%21st 8.1%27th

Top 5 in the league Bottom 5 Click a column to sort. Hover a column name for what it means.

K% and BB% are per plate appearance. Data from the MLB Stats API.

Send feedback

Ideas, bugs, a number that looks off: it all goes straight to the person building The Matchups.