MLB team stats
2026 regular season (162 games). Small numbers are league ranks.
| Team | W-L | Run diff | Runs allowed/G | ERA | WHIP | K/9 | BB/9 | HR/9 | Opp AVG | Saves | Blown saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 103-59 | +2141st | 3.814th | 3.512nd | 1.184th | 9.62nd | 3.211th | 1.0610th | .2212nd | 552nd | 2112th | |
| 100-62 | +2012nd | 3.701st | 3.554th | 1.141st | 9.54th | 3.05th | 1.0811th | .2181st | 468th | 2315th | |
| 98-64 | +866th | 4.016th | 3.707th | 1.142nd | 8.219th | 2.51st | 1.2523rd | .2294th | 581st | 197th | |
| 94-68 | +1165th | 3.865th | 3.635th | 1.247th | 8.416th | 3.312th | 1.1618th | .2346th | 494th | 2010th | |
| 93-68 | +1384th | 3.732nd | 3.231st | 1.173rd | 9.16th | 3.07th | 1.036th | .2243rd | 4512th | 2825th | |
| 91-71 | +4110th | 4.209th | 3.9910th | 1.2914th | 8.220th | 3.517th | 1.1315th | .24215th | 486th | 208th | |
| 89-73 | +1473rd | 4.3412th | 4.1214th | 1.268th | 7.826th | 3.18th | 1.4428th | .24316th | 3623rd | 2822nd | |
| 88-74 | +1512th | 4.3111th | 4.0411th | 1.2916th | 9.91st | 3.06th | 1.2021st | .24820th | 4215th | 2316th | |
| 87-75 | +787th | 3.773rd | 3.543rd | 1.236th | 8.712th | 2.93rd | 0.961st | .24114th | 4610th | 141st | |
| 86-76 | +914th | 4.5117th | 4.1818th | 1.2811th | 7.129th | 3.04th | 1.1617th | .24921st | 3822nd | 195th | |
| 85-77 | +1113th | 4.128th | 3.778th | 1.269th | 9.63rd | 3.313th | 1.1013th | .23811th | 469th | 184th | |
| 84-78 | +569th | 4.4415th | 4.1215th | 1.3119th | 8.317th | 3.620th | 1.1214th | .24317th | 4118th | 3028th | |
| 82-80 | +2811th | 4.5619th | 4.1416th | 1.3017th | 9.35th | 3.621st | 0.972nd | .23710th | 4119th | 2620th | |
| 81-81 | -3220th | 4.7324th | 4.4524th | 1.3421st | 8.810th | 4.129th | 1.2824th | .2379th | 495th | 142nd | |
| 80-82 | +316th | 4.4013th | 4.0913th | 1.2812th | 8.318th | 3.519th | 1.0812th | .2358th | 3524th | 2317th | |
| 80-82 | -4622nd | 4.4414th | 4.3222nd | 1.3018th | 8.515th | 3.19th | 1.2020th | .24819th | 4314th | 209th | |
| 79-82 | -2117th | 4.5920th | 4.0712th | 1.3420th | 8.222nd | 3.414th | 1.069th | .25224th | 4611th | 2213th | |
| 79-83 | -4621st | 4.2810th | 3.909th | 1.2915th | 8.89th | 3.724th | 1.058th | .2357th | 523rd | 173rd | |
| 77-85 | -5823rd | 4.9225th | 4.5625th | 1.3625th | 8.713th | 3.622nd | 1.1719th | .24922nd | 4513th | 2111th | |
| 77-85 | -2918th | 4.6221st | 4.2620th | 1.3624th | 8.025th | 3.518th | 0.993rd | .25427th | 467th | 3027th | |
| 77-85 | +615th | 5.0327th | 4.6726th | 1.3926th | 8.024th | 3.826th | 1.3727th | .25325th | 4216th | 4230th | |
| 76-86 | +718th | 4.027th | 3.676th | 1.225th | 8.221st | 3.210th | 1.057th | .2325th | 3227th | 3229th | |
| 76-86 | -5824th | 4.4616th | 4.2019th | 1.2710th | 8.811th | 2.82nd | 1.2222nd | .25123rd | 3525th | 2824th | |
| 75-87 | -16028th | 5.1028th | 4.8328th | 1.4428th | 8.123rd | 4.230th | 1.3426th | .25426th | 4217th | 2314th | |
| 74-88 | -3219th | 4.5118th | 4.1517th | 1.2913th | 9.17th | 3.516th | 1.1516th | .23912th | 3128th | 196th | |
| 69-93 | -12027th | 5.0026th | 4.7727th | 1.4127th | 7.428th | 3.723rd | 1.3325th | .26128th | 3821st | 2619th | |
| 65-97 | -9125th | 4.6923rd | 4.3323rd | 1.3623rd | 7.627th | 3.825th | 1.014th | .24818th | 3029th | 2721st | |
| 64-98 | -23830th | 5.7829th | 5.5129th | 1.5129th | 8.514th | 4.027th | 1.5530th | .27229th | 3920th | 2823rd | |
| 62-100 | -9726th | 4.6422nd | 4.2921st | 1.3522nd | 9.18th | 4.028th | 1.035th | .24013th | 2530th | 3026th | |
| 58-104 | -19229th | 5.8330th | 5.5930th | 1.5230th | 7.030th | 3.415th | 1.4429th | .28830th | 3326th | 2518th |
Top 5 in the league Bottom 5 Click a column to sort. Hover a column name for what it means.
Opp AVG = opponents' batting average. K/9, BB/9 and HR/9 are per nine innings. Data from the MLB Stats API.