Yimi García
- Age
- 36
- Born
- August 18, 1990 · Moca, Dominican Republic
- Height / weight
- 6' 1", 230 lb
- Bats / throws
- Right / Right
- MLB debut
- September 1, 2014
- Nickname
- Villa Trina
Career pitching
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TOR | 1 | 2 | 3.86 | 22 | 0 | 3 | 21.0 | 13 | 9 | 2 | 12 | 25 | 1.19 |
| 2024 | TOR / SEA | 3 | 0 | 3.46 | 39 | 0 | 5 | 39.0 | 23 | 15 | 6 | 12 | 49 | 0.90 |
| 2023 | TOR | 3 | 4 | 4.09 | 73 | 0 | 3 | 66.0 | 67 | 30 | 8 | 15 | 79 | 1.24 |
| 2022 | TOR | 4 | 5 | 3.10 | 61 | 0 | 1 | 61.0 | 48 | 21 | 6 | 16 | 58 | 1.05 |
| 2021 | MIA / HOU | 4 | 9 | 4.21 | 62 | 0 | 15 | 57.2 | 49 | 27 | 8 | 18 | 60 | 1.16 |
| 2020 | MIA | 3 | 0 | 0.60 | 14 | 0 | 1 | 15.0 | 9 | 1 | 0 | 5 | 19 | 0.93 |
| 2019 | LAD | 1 | 4 | 3.61 | 64 | 0 | 0 | 62.1 | 40 | 25 | 15 | 14 | 66 | 0.87 |
| 2018 | LAD | 1 | 2 | 5.64 | 25 | 0 | 0 | 22.1 | 29 | 14 | 7 | 4 | 19 | 1.48 |
| 2016 | LAD | 0 | 0 | 3.24 | 9 | 0 | 0 | 8.1 | 9 | 3 | 0 | 1 | 4 | 1.20 |
| 2015 | LAD | 3 | 5 | 3.34 | 59 | 1 | 1 | 56.2 | 44 | 21 | 8 | 10 | 68 | 0.95 |
| 2014 | LAD | 0 | 0 | 1.80 | 8 | 0 | 0 | 10.0 | 6 | 2 | 2 | 1 | 9 | 0.70 |
| Career | 23 | 31 | 3.61 | 436 | 1 | 29 | 419.1 | 337 | 168 | 62 | 108 | 456 | 1.06 |
Regular season. Career high.
Stats from the MLB Stats API.