Anthony Banda
- Age
- 33
- Born
- August 10, 1993 ยท Corpus Christi, TX, USA
- Height / weight
- 6' 2", 221 lb
- Bats / throws
- Left / Left
- MLB debut
- July 22, 2017
2026 pitching
- W-L
- 2-0
- ERA
- 4.46
- SO
- 33
- WHIP
- 1.34
- IP
- 34.1
- SV
- 2
Last 15 games (pitching)
| Date | Opp | Result | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 6/28 | vs COL | W | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 4.46 |
| 6/26 | vs COL | W | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 4.54 |
| 6/24 | vs LAD | L | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.09 |
| 6/21 | @ AZ | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.22 |
| 6/20 | @ AZ | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.35 |
| 6/14 | vs STL | W | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.50 |
| 6/12 | vs STL | W | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.55 |
| 6/10 | @ DET | W | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 4.66 |
| 6/5 | vs KC | W | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.94 |
| 6/4 | vs KC | L | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.13 |
| 6/2 | vs CWS | W | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 5.19 |
| 5/29 | @ PIT | L | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 5.40 |
| 5/28 | @ CWS | L | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.55 |
| 5/26 | @ CWS | W | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 5.79 |
| 5/24 | @ BOS | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.96 |
ERA is the season ERA after that game.
Career pitching
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 2 | 0 | 4.46 | 39 | 0 | 2 | 34.1 | 31 | 17 | 3 | 15 | 33 | 1.34 |
| 2025 | LAD | 5 | 1 | 3.18 | 71 | 1 | 0 | 65.0 | 45 | 23 | 8 | 34 | 61 | 1.22 |
| 2024 | LAD | 3 | 2 | 3.08 | 48 | 2 | 2 | 49.2 | 44 | 17 | 5 | 18 | 50 | 1.25 |
| 2023 | WSH | 0 | 0 | 6.43 | 10 | 0 | 0 | 7.0 | 9 | 5 | 1 | 5 | 6 | 2.00 |
| 2022 | PIT / TOR / NYY | 1 | 1 | 6.75 | 32 | 1 | 0 | 26.2 | 43 | 20 | 4 | 13 | 30 | 2.10 |
| 2021 | NYM / PIT | 2 | 2 | 4.28 | 30 | 0 | 0 | 33.2 | 39 | 16 | 6 | 13 | 32 | 1.54 |
| 2020 | TB | 1 | 0 | 10.29 | 4 | 0 | 1 | 7.0 | 10 | 8 | 1 | 5 | 4 | 2.14 |
| 2019 | TB | 0 | 0 | 6.75 | 3 | 0 | 0 | 4.0 | 6 | 3 | 0 | 0 | 2 | 1.50 |
| 2018 | TB | 1 | 0 | 3.68 | 3 | 1 | 0 | 14.2 | 12 | 6 | 1 | 3 | 10 | 1.02 |
| 2017 | AZ | 2 | 3 | 5.96 | 8 | 4 | 0 | 25.2 | 26 | 17 | 1 | 10 | 25 | 1.40 |
| Career | 17 | 9 | 4.44 | 248 | 9 | 5 | 267.2 | 265 | 132 | 30 | 116 | 253 | 1.42 |
Regular season. Career high.
Stats from the MLB Stats API.