Cal Quantrill
- Age
- 31
- Born
- February 10, 1995 ยท Port Hope, ON, Canada
- Height / weight
- 6' 3", 195 lb
- Bats / throws
- Left / Right
- MLB debut
- May 1, 2019
- Nickname
- Quan
2026 pitching
- W-L
- 9-5
- ERA
- 2.86
- SO
- 81
- WHIP
- 1.04
- IP
- 110.0
- SV
- 0
Last 15 games (pitching)
| Date | Opp | Result | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 | vs TOR | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.86 |
| 9/13 | @ AZ | W | 6.0 | 5 | 2 | 2 | 0 | 4 | 1 | 2.90 |
| 9/8 | @ SEA | W | 6.0 | 5 | 3 | 3 | 1 | 4 | 1 | 2.89 |
| 9/3 | vs TB | W | 7.0 | 2 | 0 | 0 | 2 | 5 | 0 | 2.79 |
| 8/29 | @ MIL | L | 6.0 | 4 | 3 | 3 | 0 | 8 | 2 | 3.01 |
| 8/23 | vs LAA | W | 6.0 | 6 | 0 | 0 | 0 | 6 | 0 | 2.90 |
| 8/18 | vs WSH | W | 7.0 | 4 | 0 | 0 | 0 | 5 | 0 | 3.13 |
| 8/12 | @ LAA | L | 5.0 | 4 | 1 | 1 | 3 | 6 | 0 | 3.44 |
| 8/8 | vs BAL | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.56 |
| 8/3 | vs SF | L | 6.0 | 4 | 3 | 1 | 1 | 4 | 1 | 3.62 |
| 7/28 | @ TB | W | 5.1 | 2 | 1 | 1 | 1 | 7 | 0 | 3.84 |
| 7/22 | vs CWS | L | 3.0 | 2 | 2 | 2 | 3 | 1 | 0 | 4.05 |
| 7/17 | @ ATL | L | 4.0 | 11 | 6 | 6 | 1 | 3 | 2 | 3.93 |
| 7/10 | vs HOU | W | 6.0 | 5 | 1 | 1 | 1 | 1 | 1 | 3.11 |
| 7/4 | vs DET | L | 5.0 | 3 | 3 | 2 | 1 | 2 | 1 | 3.35 |
ERA is the season ERA after that game.
Career pitching
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TEX | 9 | 5 | 2.86 | 32 | 15 | 0 | 110.0 | 89 | 35 | 13 | 25 | 81 | 1.04 |
| 2025 | MIA / ATL | 4 | 12 | 6.04 | 26 | 26 | 0 | 117.2 | 136 | 79 | 22 | 35 | 85 | 1.45 |
| 2024 | COL | 8 | 11 | 4.98 | 29 | 29 | 0 | 148.1 | 156 | 82 | 23 | 69 | 110 | 1.52 |
| 2023 | CLE | 4 | 7 | 5.24 | 19 | 19 | 0 | 99.2 | 111 | 58 | 11 | 35 | 58 | 1.46 |
| 2022 | CLE | 15 | 5 | 3.38 | 32 | 32 | 0 | 186.1 | 178 | 70 | 21 | 47 | 128 | 1.21 |
| 2021 | CLE | 8 | 3 | 2.89 | 40 | 22 | 0 | 149.2 | 129 | 48 | 16 | 47 | 121 | 1.18 |
| 2020 | SD / CLE | 2 | 0 | 2.25 | 18 | 3 | 1 | 32.0 | 31 | 8 | 4 | 8 | 31 | 1.22 |
| 2019 | SD | 6 | 8 | 5.16 | 23 | 18 | 0 | 103.0 | 106 | 59 | 15 | 28 | 89 | 1.30 |
| Career | 56 | 51 | 4.17 | 219 | 164 | 1 | 946.2 | 936 | 439 | 125 | 294 | 703 | 1.30 |
Regular season. Career high.
Stats from the MLB Stats API.