Carlos Correa
- Age
- 32
- Born
- September 22, 1994 ยท Ponce, Puerto Rico
- Height / weight
- 6' 3", 220 lb
- Bats / throws
- Right / Right
- MLB debut
- June 8, 2015
- Nickname
- I Am Groot
2026 hitting
- AVG
- .279
- HR
- 3
- RBI
- 16
- OPS
- .787
- H
- 34
- SB
- 1
Last 15 games (hitting)
| Date | Opp | Result | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/4 | vs LAD | L | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .279 |
| 5/3 | @ BOS | W | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .288 |
| 5/2 | @ BOS | W | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | .296 |
| 5/1 | @ BOS | L | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .288 |
| 4/30 | @ BAL | L | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .274 |
| 4/28 | @ BAL | L | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .277 |
| 4/26 | vs NYY | W | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .281 |
| 4/25 | vs NYY | L | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | .287 |
| 4/24 | vs NYY | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .275 |
| 4/22 | @ CLE | W | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .284 |
| 4/21 | @ CLE | L | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | .286 |
| 4/20 | @ CLE | W | 5 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | .275 |
| 4/19 | vs STL | L | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .253 |
| 4/18 | vs STL | L | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .264 |
| 4/17 | vs STL | L | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .271 |
AVG is the season average after that game.
Career hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | HOU | 32 | 122 | 22 | 34 | 8 | 0 | 3 | 16 | 18 | 26 | 1 | .279 | .369 | .418 | .787 |
| 2025 | MIN / HOU | 144 | 537 | 63 | 148 | 29 | 0 | 13 | 52 | 45 | 113 | 0 | .276 | .332 | .402 | .734 |
| 2024 | MIN | 86 | 319 | 55 | 99 | 20 | 2 | 14 | 54 | 40 | 61 | 0 | .310 | .388 | .517 | .905 |
| 2023 | MIN | 135 | 514 | 60 | 118 | 29 | 2 | 18 | 65 | 59 | 131 | 0 | .230 | .312 | .399 | .711 |
| 2022 | MIN | 136 | 522 | 70 | 152 | 24 | 1 | 22 | 64 | 61 | 121 | 0 | .291 | .366 | .467 | .833 |
| 2021 | HOU | 148 | 555 | 104 | 155 | 34 | 1 | 26 | 92 | 75 | 116 | 0 | .279 | .366 | .485 | .851 |
| 2020 | HOU | 58 | 201 | 22 | 53 | 9 | 0 | 5 | 25 | 16 | 49 | 0 | .264 | .326 | .383 | .709 |
| 2019 | HOU | 75 | 280 | 42 | 78 | 16 | 1 | 21 | 59 | 35 | 75 | 1 | .279 | .358 | .568 | .926 |
| 2018 | HOU | 110 | 402 | 60 | 96 | 20 | 1 | 15 | 65 | 53 | 111 | 3 | .239 | .323 | .405 | .728 |
| 2017 | HOU | 109 | 422 | 82 | 133 | 25 | 1 | 24 | 84 | 53 | 92 | 2 | .315 | .391 | .550 | .941 |
| 2016 | HOU | 153 | 577 | 76 | 158 | 36 | 3 | 20 | 96 | 75 | 139 | 13 | .274 | .361 | .451 | .812 |
| 2015 | HOU | 99 | 387 | 52 | 108 | 22 | 1 | 22 | 68 | 40 | 78 | 14 | .279 | .345 | .512 | .857 |
| Career | 1,285 | 4,838 | 708 | 1,332 | 272 | 13 | 203 | 740 | 570 | 1,112 | 34 | .275 | .352 | .463 | .815 |
Regular season. Career high.
Stats from the MLB Stats API.