Pete Alonso
- Age
- 31
- Born
- December 7, 1994 ยท Tampa, FL, USA
- Height / weight
- 6' 3", 245 lb
- Bats / throws
- Right / Right
- MLB debut
- March 28, 2019
- Nickname
- Polar Bear
2026 hitting
- AVG
- .267
- HR
- 43
- RBI
- 113
- OPS
- .885
- H
- 161
- SB
- 5
Last 15 games (hitting)
| Date | Opp | Result | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/25 | @ NYY | L | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .267 |
| 9/25 | @ NYY | W | 5 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | .267 |
| 9/23 | vs TOR | W | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .264 |
| 9/23 | vs TOR | W | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | .266 |
| 9/21 | vs TOR | W | 4 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | .265 |
| 9/20 | vs MIL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
| 9/19 | vs MIL | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .266 |
| 9/18 | vs MIL | L | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | .267 |
| 9/16 | @ NYM | W | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .267 |
| 9/15 | @ NYM | W | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | .267 |
| 9/14 | @ NYM | W | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .268 |
| 9/13 | @ TOR | L | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | .269 |
| 9/12 | @ TOR | L | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | .266 |
| 9/11 | @ TOR | W | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .266 |
| 9/9 | vs CLE | W | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | .268 |
AVG is the season average after that game.
Career hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BAL | 161 | 602 | 100 | 161 | 24 | 0 | 43 | 113 | 81 | 169 | 5 | .267 | .363 | .522 | .885 |
| 2025 | NYM | 162 | 624 | 87 | 170 | 41 | 1 | 38 | 126 | 61 | 162 | 1 | .272 | .347 | .524 | .871 |
| 2024 | NYM | 162 | 608 | 91 | 146 | 31 | 0 | 34 | 88 | 70 | 172 | 3 | .240 | .329 | .459 | .788 |
| 2023 | NYM | 154 | 568 | 92 | 123 | 21 | 2 | 46 | 118 | 65 | 151 | 4 | .217 | .318 | .504 | .822 |
| 2022 | NYM | 160 | 597 | 95 | 162 | 27 | 0 | 40 | 131 | 67 | 128 | 5 | .271 | .352 | .518 | .870 |
| 2021 | NYM | 152 | 561 | 81 | 147 | 27 | 3 | 37 | 94 | 60 | 127 | 3 | .262 | .344 | .519 | .863 |
| 2020 | NYM | 57 | 208 | 31 | 48 | 6 | 0 | 16 | 35 | 24 | 61 | 1 | .231 | .326 | .490 | .816 |
| 2019 | NYM | 161 | 597 | 103 | 155 | 30 | 2 | 53 | 120 | 72 | 183 | 1 | .260 | .358 | .583 | .941 |
| Career | 1,169 | 4,365 | 680 | 1,112 | 207 | 8 | 307 | 825 | 500 | 1,153 | 23 | .255 | .344 | .517 | .861 |
Regular season. Career high.
Stats from the MLB Stats API.