Eric Lauer
- Age
- 31
- Born
- June 3, 1995 ยท Elyria, OH, USA
- Height / weight
- 6' 3", 209 lb
- Bats / throws
- Right / Left
- MLB debut
- April 24, 2018
- Nickname
- Gomer
2026 pitching
- W-L
- 8-7
- ERA
- 5.23
- SO
- 72
- WHIP
- 1.31
- IP
- 108.1
- SV
- 0
Last 15 games (pitching)
| Date | Opp | Result | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/1 | vs STL | L | 3.0 | 8 | 7 | 7 | 1 | 2 | 2 | 5.23 |
| 8/26 | @ ATL | L | 2.0 | 2 | 1 | 1 | 2 | 1 | 1 | 4.78 |
| 8/18 | @ COL | W | 5.0 | 6 | 4 | 4 | 1 | 6 | 1 | 4.79 |
| 8/12 | vs KC | W | 6.1 | 4 | 2 | 1 | 2 | 6 | 0 | 4.67 |
| 8/5 | @ CHC | L | 4.0 | 11 | 6 | 6 | 0 | 1 | 2 | 4.89 |
| 7/29 | vs SEA | W | 6.0 | 1 | 0 | 0 | 1 | 4 | 0 | 4.50 |
| 7/22 | @ PHI | W | 5.1 | 4 | 3 | 3 | 1 | 5 | 2 | 4.83 |
| 7/6 | vs COL | W | 6.0 | 6 | 3 | 3 | 2 | 3 | 1 | 4.81 |
| 6/29 | @ ATH | W | 6.0 | 9 | 3 | 3 | 1 | 2 | 1 | 4.84 |
| 6/22 | @ MIN | W | 6.0 | 0 | 0 | 0 | 3 | 2 | 0 | 4.87 |
| 6/15 | vs TB | W | 6.0 | 6 | 3 | 3 | 3 | 4 | 1 | 5.37 |
| 6/9 | @ PIT | W | 5.2 | 3 | 2 | 2 | 0 | 5 | 2 | 5.47 |
| 6/2 | @ AZ | W | 4.2 | 5 | 2 | 2 | 1 | 1 | 1 | 5.74 |
| 5/26 | vs COL | W | 6.0 | 4 | 1 | 1 | 1 | 4 | 1 | 5.95 |
| 5/10 | vs LAA | L | 5.0 | 5 | 6 | 6 | 2 | 4 | 3 | 6.69 |
ERA is the season ERA after that game.
Career pitching
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TOR / LAD | 8 | 7 | 5.23 | 22 | 18 | 0 | 108.1 | 107 | 63 | 26 | 35 | 72 | 1.31 |
| 2025 | TOR | 9 | 2 | 3.18 | 28 | 15 | 0 | 104.2 | 90 | 37 | 15 | 26 | 102 | 1.11 |
| 2023 | MIL | 4 | 6 | 6.56 | 10 | 9 | 0 | 46.2 | 54 | 34 | 16 | 24 | 43 | 1.67 |
| 2022 | MIL | 11 | 7 | 3.69 | 29 | 29 | 0 | 158.2 | 135 | 65 | 27 | 59 | 157 | 1.22 |
| 2021 | MIL | 7 | 5 | 3.19 | 24 | 20 | 0 | 118.2 | 94 | 42 | 16 | 41 | 117 | 1.14 |
| 2020 | MIL | 0 | 2 | 13.09 | 4 | 2 | 0 | 11.0 | 17 | 16 | 2 | 9 | 12 | 2.36 |
| 2019 | SD | 8 | 10 | 4.45 | 30 | 29 | 0 | 149.2 | 158 | 74 | 20 | 51 | 138 | 1.40 |
| 2018 | SD | 6 | 7 | 4.34 | 23 | 23 | 0 | 112.0 | 127 | 54 | 15 | 46 | 100 | 1.54 |
| Career | 53 | 46 | 4.28 | 170 | 145 | 0 | 809.2 | 782 | 385 | 137 | 291 | 741 | 1.33 |
Regular season. Career high.
Stats from the MLB Stats API.