Mark Leiter Jr.
- Age
- 35
- Born
- March 13, 1991 ยท Fort Lauderdale, FL, USA
- Height / weight
- 6' 0", 210 lb
- Bats / throws
- Right / Right
- MLB debut
- April 28, 2017
- Nickname
- Junior
2026 pitching
- W-L
- 0-1
- ERA
- 4.28
- SO
- 38
- WHIP
- 1.31
- IP
- 33.2
- SV
- 4
Last 15 games (pitching)
| Date | Opp | Result | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 7/18 | vs WSH | W | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 4.28 |
| 7/12 | @ CWS | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.41 |
| 7/9 | @ DET | L | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.55 |
| 7/3 | vs MIA | L | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.70 |
| 6/16 | vs PIT | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.85 |
| 6/13 | vs COL | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.02 |
| 6/8 | vs MIL | L | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 5.20 |
| 6/7 | @ HOU | W | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.94 |
| 6/4 | @ CHC | L | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.13 |
| 6/3 | @ CHC | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 |
| 5/31 | vs NYY | L | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.47 |
| 5/29 | vs NYY | L | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.70 |
| 5/24 | @ SD | W | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.96 |
| 5/21 | @ LAA | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.23 |
| 5/20 | @ LAA | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.53 |
ERA is the season ERA after that game.
Career pitching
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATH | 0 | 1 | 4.28 | 36 | 0 | 4 | 33.2 | 33 | 16 | 2 | 11 | 38 | 1.31 |
| 2025 | NYY | 6 | 7 | 4.84 | 59 | 0 | 2 | 48.1 | 57 | 26 | 5 | 17 | 54 | 1.53 |
| 2024 | CHC / NYY | 4 | 5 | 4.50 | 60 | 0 | 0 | 58.0 | 55 | 29 | 8 | 22 | 86 | 1.33 |
| 2023 | CHC | 1 | 3 | 3.50 | 69 | 0 | 4 | 64.1 | 48 | 25 | 7 | 24 | 77 | 1.12 |
| 2022 | CHC | 2 | 7 | 3.99 | 35 | 4 | 3 | 67.2 | 52 | 30 | 10 | 25 | 73 | 1.14 |
| 2018 | PHI / TOR | 0 | 1 | 7.71 | 20 | 0 | 0 | 23.1 | 35 | 20 | 7 | 12 | 22 | 2.01 |
| 2017 | PHI | 3 | 6 | 4.96 | 27 | 11 | 0 | 90.2 | 90 | 50 | 18 | 31 | 84 | 1.33 |
| Career | 16 | 30 | 4.57 | 306 | 15 | 13 | 386.0 | 370 | 196 | 57 | 142 | 434 | 1.33 |
Regular season. Career high.
Stats from the MLB Stats API.