Luis Arraez
- Age
- 29
- Born
- April 9, 1997 ยท San Felipe, Venezuela
- Height / weight
- 5' 10", 186 lb
- Bats / throws
- Left / Right
- MLB debut
- May 18, 2019
- Nickname
- La Regadera
2026 hitting
- AVG
- .310
- HR
- 6
- RBI
- 64
- OPS
- .764
- H
- 185
- SB
- 10
Last 15 games (hitting)
| Date | Opp | Result | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/24 | vs MIL | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
| 9/23 | vs MIL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 |
| 9/22 | vs MIL | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .314 |
| 9/20 | @ NYM | W | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .313 |
| 9/19 | @ NYM | L | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .313 |
| 9/18 | @ NYM | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| 9/17 | @ NYM | W | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .315 |
| 9/16 | @ WSH | W | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .316 |
| 9/15 | @ WSH | L | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .315 |
| 9/13 | @ ATL | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| 9/12 | @ ATL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
| 9/11 | @ ATL | L | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .318 |
| 9/10 | vs HOU | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .318 |
| 9/9 | vs HOU | W | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .318 |
| 9/8 | vs HOU | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
AVG is the season average after that game.
Career hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SF / PHI | 151 | 596 | 67 | 185 | 33 | 7 | 6 | 64 | 34 | 28 | 10 | .310 | .345 | .419 | .764 |
| 2025 | SD | 154 | 620 | 66 | 181 | 30 | 4 | 8 | 61 | 34 | 21 | 11 | .292 | .327 | .392 | .719 |
| 2024 | MIA / SD | 150 | 637 | 83 | 200 | 32 | 3 | 4 | 46 | 24 | 29 | 9 | .314 | .346 | .392 | .738 |
| 2023 | MIA | 147 | 574 | 71 | 203 | 30 | 3 | 10 | 69 | 35 | 34 | 3 | .354 | .393 | .469 | .862 |
| 2022 | MIN | 144 | 547 | 88 | 173 | 31 | 1 | 8 | 49 | 50 | 43 | 4 | .316 | .375 | .420 | .795 |
| 2021 | MIN | 121 | 428 | 58 | 126 | 17 | 6 | 2 | 42 | 43 | 48 | 2 | .294 | .357 | .376 | .733 |
| 2020 | MIN | 32 | 112 | 16 | 36 | 9 | 0 | 0 | 13 | 8 | 11 | 0 | .321 | .364 | .402 | .766 |
| 2019 | MIN | 92 | 326 | 54 | 109 | 20 | 1 | 4 | 28 | 36 | 29 | 2 | .334 | .399 | .439 | .838 |
| Career | 991 | 3,840 | 503 | 1,213 | 202 | 25 | 42 | 372 | 264 | 243 | 41 | .316 | .360 | .414 | .774 |
Regular season. Career high.
Stats from the MLB Stats API.