Yandy Díaz
- Age
- 35
- Born
- August 8, 1991 · Sagua la Grande, Cuba
- Height / weight
- 6' 0", 235 lb
- Bats / throws
- Right / Right
- MLB debut
- April 3, 2017
- Nickname
- Aranita Diaz
2026 hitting
- AVG
- .293
- HR
- 22
- RBI
- 85
- OPS
- .805
- H
- 180
- SB
- 3
Last 15 games (hitting)
| Date | Opp | Result | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26 | @ PHI | W | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .293 |
| 9/25 | @ PHI | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
| 9/24 | @ NYY | L | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .292 |
| 9/22 | @ NYY | W | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | .291 |
| 9/22 | @ NYY | L | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .290 |
| 9/20 | vs BOS | W | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
| 9/18 | vs BOS | L | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .293 |
| 9/17 | vs ATH | W | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .295 |
| 9/16 | vs ATH | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
| 9/15 | vs ATH | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .299 |
| 9/13 | vs HOU | W | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .301 |
| 9/12 | vs HOU | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .301 |
| 9/11 | vs HOU | W | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .303 |
| 9/10 | @ ATL | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .305 |
| 9/9 | @ ATL | W | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .305 |
AVG is the season average after that game.
Career hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TB | 154 | 614 | 93 | 180 | 26 | 1 | 22 | 85 | 56 | 98 | 3 | .293 | .359 | .446 | .805 |
| 2025 | TB | 150 | 583 | 79 | 175 | 29 | 1 | 25 | 83 | 57 | 92 | 3 | .300 | .366 | .482 | .848 |
| 2024 | TB | 145 | 563 | 55 | 158 | 31 | 1 | 14 | 65 | 50 | 95 | 0 | .281 | .341 | .414 | .755 |
| 2023 | TB | 137 | 525 | 95 | 173 | 35 | 0 | 22 | 78 | 65 | 94 | 0 | .330 | .410 | .522 | .932 |
| 2022 | TB | 137 | 473 | 71 | 140 | 33 | 0 | 9 | 57 | 78 | 60 | 3 | .296 | .401 | .423 | .824 |
| 2021 | TB | 134 | 465 | 62 | 119 | 20 | 1 | 13 | 64 | 69 | 85 | 1 | .256 | .353 | .387 | .740 |
| 2020 | TB | 34 | 114 | 16 | 35 | 3 | 0 | 2 | 11 | 23 | 17 | 0 | .307 | .428 | .386 | .814 |
| 2019 | TB | 79 | 307 | 53 | 82 | 20 | 1 | 14 | 38 | 35 | 61 | 2 | .267 | .340 | .476 | .816 |
| 2018 | CLE | 39 | 109 | 15 | 34 | 5 | 2 | 1 | 15 | 11 | 19 | 0 | .312 | .375 | .422 | .797 |
| 2017 | CLE | 49 | 156 | 25 | 41 | 8 | 1 | 0 | 13 | 21 | 35 | 2 | .263 | .352 | .327 | .679 |
| Career | 1,058 | 3,909 | 564 | 1,137 | 210 | 8 | 122 | 509 | 465 | 656 | 14 | .291 | .370 | .442 | .812 |
Regular season. Career high.
Stats from the MLB Stats API.