Mitch Keller
- Age
- 30
- Born
- April 4, 1996 ยท Cedar Rapids, IA, USA
- Height / weight
- 6' 3", 213 lb
- Bats / throws
- Right / Right
- MLB debut
- May 27, 2019
2026 pitching
- W-L
- 6-8
- ERA
- 5.29
- SO
- 89
- WHIP
- 1.37
- IP
- 115.2
- SV
- 0
Last 15 games (pitching)
| Date | Opp | Result | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 8/2 | @ CIN | L | 2.0 | 6 | 7 | 7 | 4 | 2 | 2 | 5.29 |
| 7/27 | vs AZ | W | 5.1 | 6 | 2 | 2 | 1 | 4 | 0 | 4.83 |
| 7/22 | @ NYY | W | 5.0 | 3 | 0 | 0 | 2 | 6 | 0 | 4.90 |
| 7/9 | vs ATL | L | 3.0 | 4 | 3 | 3 | 2 | 3 | 1 | 5.14 |
| 7/3 | @ WSH | L | 6.0 | 8 | 5 | 5 | 0 | 1 | 3 | 5.02 |
| 6/28 | vs CIN | W | 6.0 | 5 | 4 | 3 | 1 | 4 | 0 | 4.87 |
| 6/23 | vs SEA | L | 6.0 | 7 | 3 | 3 | 1 | 4 | 2 | 4.89 |
| 6/16 | @ ATH | W | 5.1 | 4 | 5 | 1 | 4 | 7 | 1 | 4.92 |
| 6/11 | vs LAD | L | 4.0 | 7 | 5 | 5 | 4 | 3 | 1 | 5.14 |
| 6/5 | @ ATL | L | 4.2 | 7 | 6 | 6 | 3 | 4 | 1 | 4.81 |
| 5/30 | vs MIN | W | 4.0 | 10 | 7 | 7 | 1 | 5 | 0 | 4.35 |
| 5/24 | @ TOR | W | 6.0 | 4 | 1 | 1 | 3 | 5 | 0 | 3.64 |
| 5/19 | @ STL | L | 5.2 | 4 | 4 | 4 | 1 | 3 | 1 | 3.86 |
| 5/13 | vs COL | L | 5.2 | 7 | 6 | 6 | 1 | 3 | 1 | 3.59 |
| 5/7 | @ AZ | W | 6.0 | 4 | 2 | 2 | 2 | 4 | 1 | 2.87 |
ERA is the season ERA after that game.
Career pitching
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PIT | 6 | 8 | 5.29 | 22 | 22 | 0 | 115.2 | 117 | 68 | 15 | 42 | 89 | 1.37 |
| 2025 | PIT | 6 | 15 | 4.19 | 32 | 32 | 0 | 176.1 | 171 | 82 | 21 | 51 | 150 | 1.26 |
| 2024 | PIT | 11 | 12 | 4.25 | 31 | 31 | 0 | 178.0 | 182 | 84 | 23 | 50 | 166 | 1.30 |
| 2023 | PIT | 13 | 9 | 4.21 | 32 | 32 | 0 | 194.1 | 187 | 91 | 25 | 55 | 210 | 1.25 |
| 2022 | PIT | 5 | 12 | 3.91 | 31 | 29 | 0 | 159.0 | 162 | 69 | 14 | 60 | 138 | 1.40 |
| 2021 | PIT | 5 | 11 | 6.17 | 23 | 23 | 0 | 100.2 | 131 | 69 | 10 | 49 | 92 | 1.79 |
| 2020 | PIT | 1 | 1 | 2.91 | 5 | 5 | 0 | 21.2 | 9 | 7 | 4 | 18 | 16 | 1.25 |
| 2019 | PIT | 1 | 5 | 7.13 | 11 | 11 | 0 | 48.0 | 72 | 38 | 6 | 16 | 65 | 1.83 |
| Career | 48 | 73 | 4.60 | 187 | 185 | 0 | 993.2 | 1,031 | 508 | 118 | 341 | 926 | 1.38 |
Regular season. Career high.
Stats from the MLB Stats API.