Yoán Moncada
- Age
- 31
- Born
- May 27, 1995 · Cienfuegos, Cuba
- Height / weight
- 6' 0", 220 lb
- Bats / throws
- Switch / Right
- MLB debut
- September 2, 2016
- Nickname
- Yoyo
2026 hitting
- AVG
- .189
- HR
- 3
- RBI
- 10
- OPS
- .605
- H
- 21
- SB
- 1
Last 15 games (hitting)
| Date | Opp | Result | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/21 | vs ATH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
| 5/18 | vs ATH | W | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .191 |
| 5/17 | vs LAD | L | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .194 |
| 5/13 | @ CLE | L | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .190 |
| 5/12 | @ CLE | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .194 |
| 5/11 | @ CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .188 |
| 5/9 | @ TOR | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .190 |
| 5/8 | @ TOR | L | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .173 |
| 5/5 | vs CWS | W | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .181 |
| 5/4 | vs CWS | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 |
| 5/3 | vs NYM | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 |
| 5/2 | vs NYM | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .184 |
| 5/1 | vs NYM | L | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .174 |
| 4/29 | @ CWS | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .183 |
| 4/28 | @ CWS | L | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .190 |
AVG is the season average after that game.
Career hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAA | 41 | 111 | 9 | 21 | 1 | 1 | 3 | 10 | 17 | 45 | 1 | .189 | .308 | .297 | .605 |
| 2025 | LAA | 84 | 248 | 39 | 58 | 13 | 2 | 12 | 35 | 32 | 75 | 0 | .234 | .336 | .448 | .784 |
| 2024 | CWS | 12 | 40 | 4 | 11 | 3 | 1 | 0 | 0 | 5 | 11 | 1 | .275 | .356 | .400 | .756 |
| 2023 | CWS | 92 | 334 | 39 | 87 | 20 | 1 | 11 | 40 | 20 | 107 | 1 | .260 | .305 | .425 | .730 |
| 2022 | CWS | 104 | 397 | 41 | 84 | 18 | 1 | 12 | 51 | 32 | 114 | 2 | .212 | .273 | .353 | .626 |
| 2021 | CWS | 144 | 520 | 74 | 137 | 33 | 1 | 14 | 61 | 84 | 157 | 3 | .263 | .375 | .412 | .787 |
| 2020 | CWS | 52 | 200 | 28 | 45 | 8 | 3 | 6 | 24 | 28 | 72 | 0 | .225 | .320 | .385 | .705 |
| 2019 | CWS | 132 | 511 | 83 | 161 | 34 | 5 | 25 | 79 | 40 | 154 | 10 | .315 | .367 | .548 | .915 |
| 2018 | CWS | 149 | 578 | 73 | 136 | 32 | 6 | 17 | 61 | 67 | 217 | 12 | .235 | .315 | .400 | .715 |
| 2017 | CWS | 54 | 199 | 31 | 46 | 8 | 2 | 8 | 22 | 29 | 74 | 3 | .231 | .338 | .412 | .750 |
| 2016 | BOS | 8 | 19 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 12 | 0 | .211 | .250 | .263 | .513 |
| Career | 872 | 3,157 | 424 | 790 | 171 | 23 | 108 | 384 | 355 | 1,038 | 33 | .250 | .331 | .422 | .753 |
Regular season. Career high.
Stats from the MLB Stats API.