Nick Madrigal
- Age
- 29
- Born
- March 5, 1997 ยท Sacramento, CA, USA
- Height / weight
- 5' 7", 175 lb
- Bats / throws
- Right / Right
- MLB debut
- July 31, 2020
2026 hitting
- AVG
- .278
- HR
- 0
- RBI
- 3
- OPS
- .680
- H
- 15
- SB
- 1
Last 15 games (hitting)
| Date | Opp | Result | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/16 | vs ATH | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
| 9/13 | vs HOU | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .275 |
| 9/12 | vs HOU | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .255 |
| 9/10 | @ ATL | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| 6/18 | @ ATH | L | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
| 6/16 | @ AZ | W | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .293 |
| 6/14 | vs TB | L | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| 6/12 | vs TB | W | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | .364 |
| 6/10 | vs HOU | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 6/8 | vs HOU | L | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .346 |
| 6/7 | @ LAD | W | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | .348 |
| 6/6 | @ LAD | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 6/5 | @ LAD | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .389 |
| 6/3 | vs COL | W | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .400 |
| 6/2 | vs COL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
AVG is the season average after that game.
Career hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAA / TB | 19 | 54 | 8 | 15 | 2 | 0 | 0 | 3 | 7 | 3 | 1 | .278 | .365 | .315 | .680 |
| 2024 | CHC | 51 | 86 | 5 | 19 | 3 | 0 | 0 | 10 | 4 | 10 | 1 | .221 | .280 | .256 | .536 |
| 2023 | CHC | 92 | 270 | 34 | 71 | 16 | 1 | 2 | 28 | 10 | 24 | 10 | .263 | .311 | .352 | .663 |
| 2022 | CHC | 59 | 209 | 19 | 52 | 7 | 0 | 0 | 7 | 14 | 27 | 3 | .249 | .305 | .282 | .587 |
| 2021 | CWS | 54 | 200 | 30 | 61 | 10 | 4 | 2 | 21 | 11 | 17 | 1 | .305 | .349 | .425 | .774 |
| 2020 | CWS | 29 | 103 | 8 | 35 | 3 | 0 | 0 | 11 | 4 | 7 | 2 | .340 | .376 | .369 | .745 |
| Career | 304 | 922 | 104 | 253 | 41 | 5 | 4 | 80 | 50 | 88 | 18 | .274 | .326 | .343 | .669 |
Regular season. Career high.
Stats from the MLB Stats API.