Jonathan India
- Age
- 29
- Born
- December 15, 1996 ยท Ft. Lauderdale, FL, USA
- Height / weight
- 5' 10", 200 lb
- Bats / throws
- Right / Right
- MLB debut
- April 1, 2021
2026 hitting
- AVG
- .167
- HR
- 2
- RBI
- 8
- OPS
- .623
- H
- 8
- SB
- 0
Last 15 games (hitting)
| Date | Opp | Result | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/18 | @ NYY | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 4/17 | @ NYY | L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| 4/16 | @ DET | L | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .174 |
| 4/15 | @ DET | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 4/14 | @ DET | L | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .175 |
| 4/11 | vs CWS | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .184 |
| 4/9 | vs CWS | L | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .189 |
| 4/8 | @ CLE | L | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .206 |
| 4/7 | @ CLE | L | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .226 |
| 4/6 | @ CLE | W | 4 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | .250 |
| 4/5 | vs MIL | L | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .208 |
| 4/4 | vs MIL | W | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .217 |
| 4/2 | vs MIN | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
| 4/1 | vs MIN | W | 5 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | .200 |
| 3/30 | vs MIN | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
AVG is the season average after that game.
Career hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | KC | 17 | 48 | 8 | 8 | 1 | 0 | 2 | 8 | 8 | 13 | 0 | .167 | .310 | .313 | .623 |
| 2025 | KC | 136 | 497 | 63 | 116 | 29 | 0 | 9 | 45 | 54 | 106 | 0 | .233 | .323 | .346 | .669 |
| 2024 | CIN | 151 | 533 | 84 | 132 | 28 | 2 | 15 | 58 | 80 | 125 | 13 | .248 | .357 | .392 | .749 |
| 2023 | CIN | 119 | 454 | 78 | 111 | 23 | 0 | 17 | 61 | 52 | 109 | 14 | .244 | .338 | .407 | .745 |
| 2022 | CIN | 103 | 386 | 48 | 96 | 16 | 2 | 10 | 41 | 31 | 94 | 3 | .249 | .327 | .378 | .705 |
| 2021 | CIN | 150 | 532 | 98 | 143 | 34 | 2 | 21 | 69 | 71 | 141 | 12 | .269 | .376 | .459 | .835 |
| Career | 676 | 2,450 | 379 | 606 | 131 | 6 | 74 | 282 | 296 | 588 | 42 | .247 | .346 | .396 | .742 |
Regular season. Career high.
Stats from the MLB Stats API.