Matt Vierling
- Age
- 30
- Born
- September 16, 1996 ยท St. Louis, MO, USA
- Height / weight
- 6' 1", 205 lb
- Bats / throws
- Right / Right
- MLB debut
- June 19, 2021
2026 hitting
- AVG
- .207
- HR
- 5
- RBI
- 31
- OPS
- .590
- H
- 55
- SB
- 4
Last 15 games (hitting)
| Date | Opp | Result | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/29 | vs BAL | L | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .207 |
| 7/27 | vs BAL | L | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .201 |
| 7/25 | vs KC | L | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .203 |
| 7/24 | vs KC | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
| 7/23 | vs KC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
| 7/22 | @ CHC | W | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .209 |
| 7/21 | @ CHC | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .209 |
| 7/20 | @ CHC | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
| 7/19 | @ LAA | L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .206 |
| 7/18 | @ LAA | W | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .207 |
| 7/17 | @ LAA | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .211 |
| 7/12 | vs PHI | L | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .206 |
| 7/11 | vs PHI | L | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .209 |
| 7/10 | vs PHI | W | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .198 |
| 7/9 | vs ATH | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .199 |
AVG is the season average after that game.
Career hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DET | 92 | 266 | 24 | 55 | 13 | 3 | 5 | 31 | 19 | 49 | 4 | .207 | .255 | .335 | .590 |
| 2025 | DET | 31 | 88 | 6 | 21 | 3 | 0 | 1 | 11 | 7 | 24 | 2 | .239 | .310 | .307 | .617 |
| 2024 | DET | 144 | 518 | 80 | 133 | 28 | 5 | 16 | 57 | 41 | 121 | 6 | .257 | .312 | .423 | .735 |
| 2023 | DET | 134 | 479 | 63 | 125 | 21 | 5 | 10 | 44 | 44 | 112 | 6 | .261 | .329 | .388 | .717 |
| 2022 | PHI | 117 | 325 | 41 | 80 | 12 | 2 | 6 | 32 | 23 | 70 | 7 | .246 | .297 | .351 | .648 |
| 2021 | PHI | 34 | 71 | 11 | 23 | 3 | 1 | 2 | 6 | 4 | 20 | 2 | .324 | .364 | .479 | .843 |
| Career | 552 | 1,747 | 225 | 437 | 80 | 16 | 40 | 181 | 138 | 396 | 27 | .250 | .307 | .383 | .690 |
Regular season. Career high.
Stats from the MLB Stats API.